Career Details :: Advertising and Promotions Managers
Description
Plan and direct advertising policies and programs or produce collateral materials, such as posters, contests, coupons, or give-aways, to create extra interest in the purchase of a product or service for a department, an entire organization, or on an account basis.
Experience
A minimum of two to four years of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified.
Education
Most of these occupations require a four-year bachelor's degree, but some do not.
Training
Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training.
Tasks
- Directs activities of workers engaged in developing and producing advertisements.
- Plans and executes advertising policies of organization.
- Plans and prepares advertising and promotional material.
- Formulates plans to extend business with established accounts and transacts business as agent for advertising accounts.
- Monitors and analyzes sales promotion results to determine cost effectiveness of promotion campaign.
- Supervises and trains service representatives.
- Consults publications to learn about conventions and social functions and organizes prospect files for promotional purposes.
- Directs product research and development.
- Adjusts broadcasting schedules due to program cancellation.
- Contacts organizations to explain services and facilities offered or to secure props, audio/visual materials, and sound effects.
- Inspects premises of assigned stores for adequate security and compliance with safety codes and ordinances.
- Directs conversion of products from USA to foreign standards.
- Represents company at trade association meetings to promote products.
- Reads trade journals and professional literature to stay informed on trends, innovations, and changes that affect media planning.
- Confers with clients to provide marketing or technical advice.
- Coordinates activities of departments, such as sales, graphic arts, media, finance, and research.
- Confers with department heads and/or staff to discuss topics such as contracts, selection of advertising media, or product to be advertised.
- Inspects layouts and advertising copy and edits scripts, audio and video tapes, and other promotional material for adherence to specifications.
Related Careers
- Art Directors
- Education Administrators, Elementary and Secondary School
- Education Administrators, Postsecondary
- Health Educators
- Marketing Managers
- Public Relations Specialists
- Purchasing Agents and Buyers, Farm Products
- Sales Managers
- Wholesale and Retail Buyers, Except Farm Products
Important Abilities
General Work Activities
- Communicating With Other Workers
- Selling or Influencing Others
- Communicating With Persons Outside Organization
- Coordinating Work & Activities of Others
- Organizing, Planning, and Prioritizing
Important Skills
- Coordination
- Information Gathering
- Reading Comprehension
- Identification of Key Causes
- Solution Appraisal
Frequent Work Context
- Job-Required Social Interaction
- Consequence of Error
- Responsibility for Outcomes and Results
- Objective or Subjective Information
- Frustrating Circumstances
Related Majors
| Major (A) Associate (B) Bachelors (C) Certificate (D) Doctor (M) Master | Add to XapPack |
|---|---|
| Advertising (A) | |
| Advertising (B) | |
| Advertising (D) | |
| Advertising (M) | |
| Advertising & Public Relations (B) | |
| Advertising Art (A) | |
| Advertising Art Direction (B) | |
| Advertising Communication (B) | |
| Advertising Design (A) | |
| Advertising Design (M) | |
| Advertising Management (B) | |
| Advertising/Communications (A) | |
| Advertising/Creative (B) | |
| Advertising/Design (A) | |
| Advertising/Design (B) | |
| Advertising/Graphic Design (B) | |
| Advertising/Marketing (B) | |
| Advertising/Marketing Communication (B) | |
| Advertising/Marketing Communications (M) | |
| Advertising/Marketing/Management (A) | |
| Advertising/Marketing/Management (B) | |
| Advertising/Media (B) | |
| Advertising/Promotion (B) | |
| Advertising/Public Relations (A) | |
| Advertising/Public Relations (B) | |
| Advertising/Public Relations (M) | |
| Applied Advertising (B) | |
| Art/Advertising Design (A) | |
| Automotive Marketing (B) | |
| Automotive Marketing/Banking/Finance/Management (A) | |
| Automotive Marketing/Banking/Finance/Management (B) | |
| Business Administration/Marketing (B) | |
| Business Administration/Marketing (D) | |
| Business Enterprise (A) | |
| Business Marketing (B) | |
| Business Marketing/Management (B) | |
| Business Marketing/Management (M) | |
| Business/Marketing (B) | |
| Chemistry/Marketing (B) | |
| Communication Advertising (B) | |
| Communication Studies/Advertising (B) | |
| Communication/Advertising (B) | |
| Communication/Advertising (M) | |
| Communication/Public Relations (B) | |
| Communications/Marketing (B) | |
| Communications/Public Relations (B) | |
| Consumer Sciences/Merchandising (B) | |
| Consumer Sciences/Retailing (D) | |
| Consumer Sciences/Retailing (M) | |
| Design/Merchandising (B) | |
| E-Business (A) | |
| E-Business (B) | |
| E-Commerce (A) | |
| Entertainment/Sport/Promotion Management (A) | |
| Finance/Marketing (B) | |
| Global Policy Studies/Public Policy Studies (B) | |
| Graphic Communication Technology (B) | |
| Graphic Design/Advertising (B) | |
| Industrial/Business Distributive Education (B) | |
| Integrated Advertising/Public Relations (B) | |
| Integrated Strategic Communication (B) | |
| Integrative Public Relations (B) | |
| International Public Relations (B) | |
| Interpersonal/Organizational Communication (B) | |
| Interpersonal/Public Communications (B) | |
| Journalism/Advertising (B) | |
| Journalism/Advertising (M) | |
| Journalism/Public Communications (B) | |
| Journalism/Public Relations (A) | |
| Journalism/Public Relations (B) | |
| Management/Marketing (B) | |
| Managerial Marketing (M) | |
| Managerial/Organizational Communication (B) | |
| Marketing (B) | |
| Marketing and Business (B) | |
| Marketing Communication (B) | |
| Marketing Communication/Advertising (B) | |
| Marketing Communication/Advertising/Public Relations (B) | |
| Marketing Communications (B) | |
| Marketing Information Systems (B) | |
| Marketing Management (A) | |
| Marketing Management (B) | |
| Marketing Management/Innovation (B) | |
| Marketing Management/Research (B) | |
| Marketing/Advertising/Promotion (B) | |
| Marketing/Decision Sciences (B) | |
| Marketing/Design (B) | |
| Marketing/Export Management (M) | |
| Marketing/Management (B) | |
| Marketing/Marketing Management (B) | |
| Marketing/Marketing Management (D) | |
| Marketing/Marketing Management (M) | |
| Marketing/Public Relations/Advertising (B) | |
| Marketing/Sales Management (A) | |
| Mass Communications/Advertising/Public Relations (B) | |
| Mass Communications/Public Relations (B) | |
| Merchandising (B) | |
| Merchandising (M) | |
| Merchandising Management (B) | |
| Multimedia Design/Advertising (B) | |
| On-Line Media/Marketing (B) | |
| Organizational Communication/Learning Design (B) | |
| Organizational Communications (B) | |
| Organizational Communications/Public Relations (B) | |
| Organizational/Interpersonal Communications (B) | |
| Organizational/Mass Communications (B) | |
| Professional Sales (B) | |
| Professional Selling (B) | |
| Professional Selling/Sales Management (B) | |
| Public Affairs Reporting (M) | |
| Public Communications (B) | |
| Public Relations (A) | |
| Public Relations (B) | |
| Public Relations (M) | |
| Public Relations Studies (M) | |
| Public Relations/Advertising (B) | |
| Public Relations/Corporate Communication (M) | |
| Public Relations/Image Management (B) | |
| Public Relations/Image Management (M) | |
| Public Relations/Journalism (B) | |
| Public Relations/Marketing Communications (B) | |
| Public Relations/Media/Communications (A) | |
| Public/Group Communications (B) | |
| Retail Business Management (B) | |
| Retail Management (B) | |
| Retail Merchandising (B) | |
| Retail/Consumer Sciences (B) | |
| Retailing (B) | |
| Retailing Management (B) | |
| Sales Management (B) | |
| Sales/Business Marketing (B) | |
| Sales/Distribution (B) | |
| Sales/Estimating (B) | |
| Sales/Marketing (B) | |
| Strategic Public Relations (M) | |
| Technical Sales (B) | |
| Textile Marketing (M) | |
| Visual Arts/Advertising Design (M) |
Institutions Offering Related Majors
| College | Key Facts | Add to XapPack |
|---|---|---|
| Abilene Christian University | ||
| Academy of Art University | ||
| Adams State College | ||
| Advertising Arts College, The | ||
| Aims Community College - Greeley Campus | ||
| Alabama A&M University | ||
| Alabama State University | ||
| Alamance Community College | ||
| Albany State University | ||
| Albertus Magnus College | ||
| Albright College | ||
| Alderson-Broaddus College | ||
| Alfred University | ||
| Alvernia University | ||
| Alverno College | ||
| American College of Greece, The | ||
| American InterContinental University - Atlanta | ||
| American International College | ||
| American Military University | ||
| American River College | ||
| American University - Washington | ||
| Anderson University | ||
| Andrews University | ||
| Angelo State University | ||
| Anoka-Hennepin Technical College | ||
| Appalachian State University | ||
| Arapahoe Community College | ||
| Arizona State University | ||
| Arizona State University West - Phoenix | ||
| Arkansas State University - Jonesboro | ||
| Arkansas Tech University | ||
| Art Center College of Design | ||
| Art Institute of Atlanta, The - Atlanta | ||
| Art Institute of Fort Lauderdale | ||
| Art Institute of Pittsburgh | ||
| Art Institute of Portland | ||
| Art Institutes International at San Francisco, The | ||
| Ashford University | ||
| Ashland University | ||
| Asnuntuck Community College | ||
| Assumption College | ||
| Atlantic Union College | ||
| Auburn University | ||
| Auburn University Montgomery | ||
| Augsburg College | ||
| Augusta State University | ||
| Aurora University | ||
| Avila College | ||
| Azusa Pacific University | ||
| Baker College of Cadillac | ||
| Baker College of Flint | ||
| Baker College of Muskegon | ||
| Baker College of Owosso | ||
| Baker College of Port Huron | ||
| Baldwin-Wallace College | ||
| Ball State University | ||
| Barat College | ||
| Barry University | ||
| Baruch College | ||
| Bayamon Central University | ||
| Baylor University | ||
| Becker College | ||
| Bellevue University | ||
| Belmont University | ||
| Bemidji State University | ||
| Benedictine University | ||
| Bentley College | ||
| Berkeley College - White Plains | ||
| Berry College | ||
| Bethany College | ||
| Blackburn College | ||
| Bloomfield College | ||
| Bloomsburg University of Pennsylvania | ||
| Boise State University | ||
| Boston College | ||
| Boston University | ||
| Bowling Green State University - Bowling Green | ||
| Bradley Academy for the Visual Arts | ||
| Bradley University | ||
| Brevard College | ||
| Briarcliffe College | ||
| Brooks Institute of Photography | ||
| Bryant University | ||
| Buena Vista University | ||
| Butler University | ||
| Butte College | ||
| Cabrini College | ||
| Cal Poly Pomona | ||
| Caldwell College | ||
| California Baptist University | ||
| California Lutheran University | ||
| California University of Pennsylvania | ||
| Campbell University | ||
| Campbellsville University | ||
| Canisius College | ||
| Capital University | ||
| Carleton University | ||
| Carlow University | ||
| Carnegie Mellon University | ||
| Carroll College - Montana | ||
| Carson-Newman College | ||
| Carthage College | ||
| Catawba College | ||
| Catholic University of America, The | ||
| Cedar Crest College | ||
| Cedarville University | ||
| Central Connecticut State University | ||
| Central Michigan University | ||
| Central Missouri State University | ||
| Central Pennsylvania College | ||
| Central State University | ||
| Central Washington University | ||
| Chadron State College | ||
| Chaffey College | ||
| Chaminade University of Honolulu | ||
| Champlain College | ||
| Chapman University | ||
| Charleston Southern University | ||
| Chatham College | ||
| Chestnut Hill College | ||
| Chicago State University | ||
| Christian Brothers University | ||
| Christopher Newport University | ||
| Clarion University of Pennsylvania | ||
| Clarke University | ||
| Clayton State University | ||
| Cleary College | ||
| Clemson University | ||
| Cleveland State University | ||
| Coastal Carolina University | ||
| Coe College | ||
| College of DuPage | ||
| College of Saint Rose | ||
| College of St. Scholastica | ||
| College of the Ozarks | ||
| College of the Southwest | ||
| Colorado Christian University | ||
| Colorado State University | ||
| Columbia College (Missouri) | ||
| Columbia College Chicago | ||
| Columbia Union College | ||
| Columbus College of Art and Design | ||
| Columbus State University | ||
| Community College of Denver | ||
| Concord University | ||
| Concordia College (Michigan) | ||
| Concordia College (Minnesota) | ||
| Concordia University - IL | ||
| Concordia University - WI | ||
| Concordia University of Canada | ||
| Concordia University, St. Paul | ||
| Corban College | ||
| Cornerstone University | ||
| Creighton University | ||
| CSU Channel Islands | ||
| CSU Fullerton | ||
| CSU Long Beach | ||
| CSU San Marcos | ||
| CSU Stanislaus | ||
| Cumberland University | ||
| Cuyahoga Community College - Western Campus - Parma | ||
| Dakota State University | ||
| Dalhousie University | ||
| Dallas Baptist University | ||
| Davenport College of Business | ||
| Davis & Elkins College | ||
| Delaware State University | ||
| Delaware Valley College | ||
| Delta State University | ||
| DePaul University | ||
| Des Moines Area Community College - Carroll Campus | ||
| DeSales University | ||
| Detroit College of Business (Dearborn) | ||
| Detroit College of Business (Warren) | ||
| Dillard University | ||
| Doane College | ||
| Dordt College | ||
| Dowling College | ||
| Drake University | ||
| Drexel University | ||
| Drury University - Springfield | ||
| Duquesne University | ||
| East Carolina University | ||
| East Central University | ||
| East Tennessee State University | ||
| Eastern Illinois University | ||
| Eastern Kentucky University | ||
| Eastern Michigan University | ||
| Eastern Nazarene College | ||
| Eastern Oregon University | ||
| Eastern University | ||
| Eastern Washington University | ||
| Elmhurst College | ||
| Elmira College | ||
| Elms College | ||
| Elon University | ||
| Emerson College | ||
| Emporia State University | ||
| Excelsior College | ||
| Fairfield University | ||
| Fairleigh Dickinson University - Florham-Madison Campus | ||
| Fairleigh Dickinson University - Teaneck-Hackensack Campus | ||
| Fairmont State University | ||
| Fashion Institute of Technology | ||
| Ferris State University | ||
| Ferrum College | ||
| Fitchburg State College | ||
| Florida A&M University | ||
| Florida Atlantic University | ||
| Florida Gulf Coast University | ||
| Florida Institute of Technology | ||
| Florida International University | ||
| Florida Metropolitan University - Tampa College | ||
| Florida Southern College | ||
| Florida State University | ||
| Fontbonne College | ||
| Fordham University | ||
| Fort Hays State University | ||
| Fort Lewis College | ||
| Fort Valley State University | ||
| Francis Marion University | ||
| Franciscan University of Steubenville | ||
| Franklin Pierce College | ||
| Franklin University | ||
| Freed-Hardeman University | ||
| Fresno Pacific University | ||
| Friends University | ||
| Gannon University | ||
| George Fox University | ||
| George Mason University | ||
| George Washington University, The | ||
| Georgetown University | ||
| Georgia College and State University | ||
| Georgia Southern University | ||
| Georgia Southwestern State University | ||
| Georgia State University | ||
| Glenville State College | ||
| Goldey-Beacom College | ||
| Gonzaga University | ||
| Goshen College | ||
| Grambling State University | ||
| Grand Canyon University | ||
| Grand Valley State University | ||
| Great Lakes Christian College | ||
| Greenville College | ||
| Grove City College | ||
| Guilford College | ||
| Hampton University | ||
| Hardin-Simmons University | ||
| Harding University | ||
| Hastings College | ||
| Hawaii Pacific University | ||
| Hawkeye Community College | ||
| Heidelberg College | ||
| Henderson State University | ||
| Heritage College - Toppenish | ||
| Hesston College | ||
| High Point University | ||
| Hillsdale College | ||
| Hofstra University | ||
| Holy Family College | ||
| Hood College | ||
| Houston Baptist University | ||
| Houston Community College System | ||
| Howard Payne University | ||
| Howard University | ||
| Hudson Valley Community College | ||
| Huntington University | ||
| Huron University | ||
| Huron University USA in London | ||
| Husson College | ||
| Idaho State University - Pocatello | ||
| Illinois Institute of Art at Schaumburg, The | ||
| Illinois State University | ||
| Indiana State University | ||
| Indiana University of Pennsylvania | ||
| Indiana University South Bend | ||
| Indiana University Southeast | ||
| Indiana University-Purdue University Fort Wayne | ||
| Indiana Wesleyan University | ||
| Inter American University of Puerto Rico | ||
| Inter American University of Puerto Rico Aguadilla Campus | ||
| Inter American University of Puerto Rico Bayam=n Campus | ||
| Inter American University of Puerto Rico Fajardo Campus | ||
| Inter American University of Puerto Rico Ponce Campus | ||
| International Academy for Merchandising and Design | ||
| International Academy of Design | ||
| International Fine Arts College | ||
| Iona College | ||
| Iowa Central Community College - Fort Dodge Center | ||
| Iowa State University | ||
| Jackson State University | ||
| Jacksonville State University | ||
| Jacksonville University | ||
| James Madison University | ||
| James Sprunt Community College | ||
| Jamestown College | ||
| John Brown University | ||
| John Carroll University | ||
| John F. Kennedy University | ||
| Johnson & Wales University - Denver, CO | ||
| Johnson & Wales University - North Miami, FL | ||
| Johnson & Wales University - Providence, RI | ||
| Johnston Community College | ||
| Kean University | ||
| Kennesaw State University | ||
| Kent State University - Kent | ||
| Kentucky Christian University | ||
| Keuka College | ||
| King College | ||
| King's College | ||
| Kutztown University of Pennsylvania | ||
| Kuyper College | ||
| La Roche College | ||
| La Salle University | ||
| Laboratory Institute of Merchandising | ||
| Lake Erie College | ||
| Lake Superior State University | ||
| Lakeland College | ||
| Lamar University | ||
| Lambuth University | ||
| Lasell College | ||
| Le Moyne College | ||
| Lee University - Cleveland | ||
| Lees-McRae College | ||
| Lehigh University | ||
| Lehman College | ||
| Lesley University | ||
| LeTourneau University | ||
| Lewis University | ||
| Liberty University | ||
| Limestone College | ||
| Lincoln Memorial University | ||
| Lincoln University - Jefferson City | ||
| Lindenwood University | ||
| Long Island University - Brentwood | ||
| Long Island University - Brooklyn | ||
| Long Island University - C.W. Post | ||
| Long Island University - Southampton College | ||
| Loras College | ||
| Los Angeles Trade-Technical College | ||
| Los Angeles Valley College | ||
| Louisiana College | ||
| Louisiana State University - Agricultural and Mechanical College | ||
| Louisiana State University in Shreveport | ||
| Louisiana Tech University | ||
| Lourdes College | ||
| Loyola University New Orleans | ||
| Loyola University of Chicago | ||
| Lubbock Christian University | ||
| Luzerne County Community College | ||
| Lynchburg College | ||
| Madonna University | ||
| Manchester College | ||
| Manhattan College | ||
| Maranatha Baptist Bible College | ||
| Marian College | ||
| Marian University | ||
| Marietta College | ||
| Marquette University | ||
| Marshall University | ||
| Mary Baldwin College | ||
| Maryville University of Saint Louis | ||
| Marywood University | ||
| McGill University | ||
| McKendree University | ||
| McMurry University | ||
| McNeese State University | ||
| Mercy College | ||
| Merrimack College | ||
| Mesa State College | ||
| Messiah College | ||
| Methodist University | ||
| Metropolitan State College of Denver | ||
| Metropolitan State University | ||
| Miami University - Oxford | ||
| Michigan State University | ||
| MidAmerica Nazarene University | ||
| Middle Tennessee State University | ||
| Midwestern State University | ||
| Millikin University | ||
| Milwaukee School of Engineering | ||
| Minneapolis College of Art and Design | ||
| Minnesota State University, Mankato | ||
| Minnesota West Community and Technical College - Jackson | ||
| Minot State University | ||
| Misericordia University | ||
| Mississippi College | ||
| Mississippi State University | ||
| Mississippi University for Women | ||
| Missouri Baptist University | ||
| Missouri Southern State College | ||
| Missouri Valley College | ||
| Missouri Western State College | ||
| Mitchell Technical Institute | ||
| Monmouth College | ||
| Montana State University - Billings | ||
| Monterrey Institute of Technology and Higher Educ. - Central | ||
| Monterrey Institute of Technology and Higher Educ. - Chihuahua | ||
| Monterrey Institute of Technology and Higher Educ. - Guadalajara | ||
| Monterrey Institute of Technology and Higher Educ. - Leon | ||
| Monterrey Institute of Technology and Higher Educ. - Monterrey | ||
| Monterrey Institute of Technology and Higher Educ. - Morelos | ||
| Monterrey Institute of Technology and Higher Educ. - N. Sonora | ||
| Monterrey Institute of Technology and Higher Educ. - Queretaro | ||
| Monterrey Institute of Technology and Higher Educ. - Saltillo | ||
| Monterrey Institute of Technology and Higher Educ. - San Luis P. | ||
| Monterrey Institute of Technology and Higher Educ. - Sinaloa | ||
| Monterrey Institute of Technology and Higher Educ. - Tampico | ||
| Monterrey Institute of Technology and Higher Educ. - Univ. | ||
| Monterrey Institute of Technology and Higher Educ. - Zacatecas | ||
| Monterrey Institute of Technology and Higher Education - Colima | ||
| Monterrey Institute of Technology and Higher Education - Juarez | ||
| Monterrey Institute of Technology and Higher Education - Laguna | ||
| Monterrey Institute of Technology and Higher Education - Mexico | ||
| Monterrey Institute of Technology and Higher Education - Toluca | ||
| Montreat College | ||
| Moorhead State University | ||
| Morehead State University | ||
| Morehouse College | ||
| Morgan State University | ||
| Morningside College | ||
| Mount Ida College | ||
| Mount Mary College | ||
| Mount Mercy College | ||
| Mount Saint Mary College | ||
| Mount Vernon Nazarene University | ||
| Mountain State University | ||
| Murray State University | ||
| National American University | ||
| National University | ||
| Neumann College | ||
| New England College | ||
| New Hampshire College | ||
| New Jersey Institute of Technology | ||
| New Mexico Highlands University | ||
| New Mexico State University - Las Cruces | ||
| New York City College of Technology | ||
| New York Institute of Technology | ||
| New York University | ||
| Newbury College | ||
| Newman University | ||
| Niagara University | ||
| Nicholls State University | ||
| Nichols College | ||
| North Carolina A&T State University | ||
| North Carolina State University | ||
| North Central College | ||
| North Dakota State University | ||
| North Georgia College and State University | ||
| North Greenville College | ||
| North Park University | ||
| Northeast Community College | ||
| Northeastern Illinois University | ||
| Northeastern State University | ||
| Northeastern University | ||
| Northern Arizona University | ||
| Northern Illinois University | ||
| Northern Kentucky University | ||
| Northern Maine Technical College | ||
| Northern Michigan University | ||
| Northern State University | ||
| Northland Pioneer College | ||
| Northwest Christian College | ||
| Northwest Missouri State University | ||
| Northwest Nazarene University | ||
| Northwest University | ||
| Northwestern College - IA | ||
| Northwestern College - MN | ||
| Northwestern University | ||
| Northwood University - Florida Campus | ||
| Northwood University - Midland Campus | ||
| Northwood University - Texas Campus | ||
| Notre Dame College | ||
| Nova Southeastern University | ||
| Oakland University | ||
| Ohio Dominican University | ||
| Ohio Northern University | ||
| Ohio State University, The - Columbus | ||
| Ohio University | ||
| Ohio Valley University | ||
| Oklahoma Baptist University | ||
| Oklahoma Christian University | ||
| Oklahoma City University | ||
| Oklahoma State University | ||
| Oklahoma State University Institute of Technology | ||
| Old Dominion University | ||
| Olivet College | ||
| Olivet Nazarene University | ||
| Oral Roberts University | ||
| Orange Coast College | ||
| Oregon State University | ||
| Otterbein College | ||
| Ouachita Baptist University | ||
| Our Lady of the Lake University | ||
| Pace University | ||
| Pacific Lutheran University | ||
| Pacific States University | ||
| Pacific Union College | ||
| Paine College | ||
| Palm Beach Atlantic University | ||
| Park University | ||
| Penn State Erie, Behrend College | ||
| Penn State Harrisburg | ||
| Penn State University Park | ||
| Pennsylvania College of Technology | ||
| Pensacola Junior College - Pensacola | ||
| Pepperdine University | ||
| Peru State College | ||
| Philadelphia University | ||
| Pikes Peak Community College | ||
| Pitt Community College | ||
| Pittsburg State University | ||
| Platt College - Aurora | ||
| Plymouth State College | ||
| Point Loma Nazarene University | ||
| Point Park College | ||
| Pontifical Catholic University of Puerto Rico | ||
| Post University | ||
| Prairie View A&M University | ||
| Providence College | ||
| Purdue University | ||
| Purdue University - North Central | ||
| Queens University of Charlotte | ||
| Quincy University | ||
| Quinnipiac University | ||
| Radford University | ||
| Regis College | ||
| Regis University | ||
| Reinhardt College | ||
| Renton Technical College | ||
| Rhode Island College | ||
| Richmond College, American International University in London | ||
| Rider University | ||
| Rivier College | ||
| Robert Morris University | ||
| Roberts Wesleyan College | ||
| Rochester College | ||
| Rochester Institute of Technology | ||
| Roger Williams University | ||
| Rogers State University | ||
| Roosevelt University | ||
| Rosemont College | ||
| Rowan University | ||
| Rutgers University - Camden Campus | ||
| Rutgers University - New Brunswick Campus | ||
| Rutgers University - Newark Campus | ||
| Ryerson Polytechnic University | ||
| Sacred Heart University | ||
| Saddleback College | ||
| Saginaw Valley State University | ||
| Saint Catharine College | ||
| Saint Joseph's College (Maine) | ||
| Saint Joseph's University | ||
| Saint Leo University | ||
| Saint Mary's College (Indiana) | ||
| Saint Mary's University of Minnesota | ||
| Saint Mary-of-the-Woods College | ||
| Saint Paul's College | ||
| Saint Peter's College | ||
| Saint Vincent College | ||
| Saint Xavier University | ||
| Salem State College | ||
| Salisbury State University | ||
| Salve Regina University | ||
| Sam Houston State University | ||
| Samford University | ||
| San Diego State University | ||
| San Francisco State University | ||
| San Jose State University | ||
| Santa Clara University | ||
| Savannah College of Art and Design, The | ||
| Savannah State University | ||
| Sawyer School | ||
| Schiller International University | ||
| School of Visual Arts | ||
| Seattle University | ||
| Seton Hall University | ||
| Shepherd University | ||
| Shippensburg University of Pennsylvania | ||
| Shorter University | ||
| Siena College | ||
| Simmons College | ||
| Simpson College - Indianola | ||
| Slippery Rock University of Pennsylvania | ||
| South Carolina State University | ||
| South Florida Community College | ||
| South Piedmont Community College | ||
| Southeast Missouri State University | ||
| Southeastern Louisiana University | ||
| Southeastern Oklahoma State University | ||
| Southeastern Technical College | ||
| Southeastern University | ||
| Southern Adventist University - Collegedale | ||
| Southern Connecticut State University | ||
| Southern Illinois University - Carbondale | ||
| Southern Methodist University | ||
| Southern Nazarene University | ||
| Southern University and A&M College | ||
| Southern Utah University | ||
| Southwest Baptist University | ||
| Southwest Missouri State University - Springfield | ||
| Southwest State University | ||
| Southwest Wisconsin Technical College | ||
| Southwestern Adventist University | ||
| Southwestern Assemblies of God University | ||
| Southwestern College | ||
| Southwestern College | ||
| Southwestern Community College | ||
| Southwestern Illinois College | ||
| Southwestern Oklahoma State University | ||
| Spring Arbor University | ||
| St. Ambrose University | ||
| St. Bonaventure University | ||
| St. Cloud State University | ||
| St. Edward's University | ||
| St. John's University | ||
| St. Mary's University | ||
| St. Thomas Aquinas College | ||
| St. Thomas University | ||
| State University College at Brockport | ||
| State University College at Buffalo | ||
| State University College at Fredonia | ||
| State University College at New Paltz | ||
| State University College at Old Westbury | ||
| State University College at Oswego | ||
| State University College at Plattsburgh | ||
| State University of New York at Binghamton | ||
| Stephen F. Austin State University | ||
| Stephens College | ||
| Stetson University | ||
| Stonehill College | ||
| Suffolk University | ||
| Sullivan College - Louisville | ||
| Sullivan County Community College | ||
| SUNY Empire State College - Coordinating Center | ||
| Susquehanna University | ||
| Syracuse University | ||
| Tarleton State University | ||
| Taylor University | ||
| Taylor University - Fort Wayne Campus | ||
| Temple University | ||
| Tennessee Technological University | ||
| Tennessee Temple University | ||
| Texas A&M International University | ||
| Texas A&M University - College Station | ||
| Texas A&M University - Commerce | ||
| Texas A&M University - Corpus Christi | ||
| Texas A&M University - Kingsville | ||
| Texas A&M University - Texarkana | ||
| Texas Christian University | ||
| Texas State University - San Marcos | ||
| Texas Tech University | ||
| Texas Wesleyan University | ||
| Texas Woman's University | ||
| The University of Tulsa | ||
| Thomas Edison State College | ||
| Tiffin University | ||
| Toccoa Falls College | ||
| Touro College | ||
| Towson University | ||
| Trevecca Nazarene University | ||
| Tri-State University | ||
| Trinity International University | ||
| Troy University | ||
| Troy University Dothan | ||
| Troy University Montgomery | ||
| Tulane University | ||
| Tuskegee University | ||
| Union College | ||
| Union University | ||
| Universidad Metropolitana | ||
| University of Akron, The | ||
| University of Alabama | ||
| University of Alabama - Huntsville | ||
| University of Alabama at Birmingham | ||
| University of Alaska - Anchorage | ||
| University of Alaska Southeast - Juneau Campus | ||
| University of Alberta | ||
| University of Arizona | ||
| University of Arkansas - Fayetteville | ||
| University of Arkansas - Little Rock | ||
| University of Baltimore | ||
| University of Bridgeport | ||
| University of British Columbia | ||
| University of Calgary | ||
| University of Central Arkansas | ||
| University of Central Florida | ||
| University of Central Oklahoma | ||
| University of Cincinnati | ||
| University of Cincinnati - Raymond Walters College | ||
| University of Colorado - Boulder | ||
| University of Colorado - Colorado Springs | ||
| University of Colorado Denver | ||
| University of Connecticut | ||
| University of Dayton | ||
| University of Delaware | ||
| University of Denver | ||
| University of Detroit Mercy | ||
| University of Evansville | ||
| University of Findlay, The | ||
| University of Florida | ||
| University of Georgia | ||
| University of Guam | ||
| University of Guelph | ||
| University of Hartford | ||
| University of Hawaii - Manoa | ||
| University of Houston | ||
| University of Houston - Clear Lake | ||
| University of Houston - Downtown | ||
| University of Idaho | ||
| University of Illinois - Chicago | ||
| University of Illinois - Springfield | ||
| University of Illinois - Urbana | ||
| University of Indianapolis | ||
| University of Iowa | ||
| University of Kansas - Lawrence | ||
| University of Kentucky | ||
| University of Louisiana - Lafayette | ||
| University of Louisiana - Monroe | ||
| University of Louisville | ||
| University of Mary | ||
| University of Mary Hardin-Baylor | ||
| University of Maryland - College Park | ||
| University of Maryland - University College | ||
| University of Massachusetts - Amherst | ||
| University of Massachusetts - Dartmouth | ||
| University of Massachusetts - Lowell | ||
| University of Memphis | ||
| University of Miami | ||
| University of Michigan - Dearborn | ||
| University of Michigan - Flint | ||
| University of Minnesota - Duluth | ||
| University of Minnesota - Twin Cities | ||
| University of Mississippi | ||
| University of Missouri - Columbia | ||
| University of Montevallo | ||
| University of Nebraska - Lincoln | ||
| University of Nebraska - Omaha | ||
| University of Nevada - Las Vegas | ||
| University of Nevada - Reno | ||
| University of New Haven | ||
| University of New Orleans | ||
| University of North Alabama | ||
| University of North Carolina at Asheville | ||
| University of North Carolina at Charlotte | ||
| University of North Carolina at Greensboro | ||
| University of North Carolina at Pembroke | ||
| University of North Carolina Wilmington | ||
| University of North Dakota | ||
| University of North Florida | ||
| University of North Texas | ||
| University of Northern Colorado | ||
| University of Northern Iowa | ||
| University of Notre Dame | ||
| University of Oklahoma | ||
| University of Oregon | ||
| University of Ottawa | ||
| University of Pennsylvania | ||
| University of Phoenix | ||
| University of Pittsburgh | ||
| University of Pittsburgh - Bradford | ||
