Career Details :: Mechanical Engineers
Description
Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of such equipment as centralized heat, gas, water, and steam systems.
Experience
A minimum of two to four years of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified.
Education
Most of these occupations require a four-year bachelor's degree, but some do not.
Training
Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training.
Tasks
- Designs products and systems to meet process requirements, applying knowledge of engineering principles.
- Specifies system components or directs modification of products to ensure conformance with engineering design and performance specifications.
- Oversees installation to ensure machines and equipment are installed and functioning according to specifications.
- Coordinates building, fabrication, and installation of product design and operation, maintenance, and repair activities to utilize machines and equipment.
- Inspects, evaluates, and arranges field installations and recommends design modifications to eliminate machine or system malfunctions.
- Investigates equipment failures and difficulties, diagnoses faulty operation, and makes recommendations to maintenance crew.
- Alters or modifies design to obtain specified functional and operational performance.
- Conducts experiments to test and analyze existing designs and equipment to obtain data on performance of product, and prepares reports.
- Assists drafter in developing structural design of product, using drafting tools or computer-assisted design/drafting equipment and software.
- Selects or designs tools to meet specifications, using manuals, drafting tools, computer, and specialized software programs.
- Tests ability of machines to perform tasks.
- Develops models of alternate processing methods to test feasibility or new applications of system components, and recommends implementation of procedures.
- Confers with establishment personnel and engineers to implement operating procedures and resolve system malfunctions and to provide technical information.
- Plans and directs engineering personnel in fabrication of test-control apparatus and equipment and develops procedures for testing products.
- Researches and analyzes data, such as customer design proposal, specifications, and manuals to determine feasibility of design or application.
- Determines parts supply, maintenance tasks, safety procedures, and service schedule required to maintain machines and equipment in prescribed condition.
- Studies industrial processes to determine where and how application of equipment can be made.
Related Careers
- Civil Drafters
- Civil Engineering Technicians
- Electrical Engineering Technicians
- Electronic Drafters
- Electronics Engineering Technicians
- Marine Architects
- Materials Engineers
- Mechanical Drafters
- Petroleum Engineers
Important Abilities
General Work Activities
- Getting Information Needed to Do the Job
- Drafting & Specifying Technical Devices, etc.
- Thinking Creatively
- Analyzing Data or Information
- Updating & Using Job-Relevant Knowledge
Important Skills
Frequent Work Context
- Consequence of Error
- Job-Required Social Interaction
- Degree of Automation
- Importance of Being Exact or Accurate
- Importance of Being Sure All Is Done
Related Majors
| Major (A) Associate (B) Bachelors (C) Certificate (D) Doctor (M) Master | Add to XapPack |
|---|---|
| Aerospace/Mechanical Engineering (A) | |
| Aerospace/Mechanical Engineering (D) | |
| Aerospace/Mechanical Engineering/Compound/Fluid/Solid Mechanics (M) | |
| Aerospace/Mechanical Engineering/Dynamics Control (M) | |
| Biomedical Engineering/Mechanical (B) | |
| Biomedical Mechanical Engineering (B) | |
| Computational/Engineering Mechanics (M) | |
| Computing Technology/Chemical/Civil/Electrical/Mechanical Engineering (B) | |
| Electrical/Mechanical Engineering (B) | |
| Electromechanical Engineering (B) | |
| Engineering Technology/Mechanical (A) | |
| Engineering/Applied Mechanics (D) | |
| Engineering/Mechanical/General Motors (B) | |
| Mathematics/Mechanical/Aeronautical Engineering (B) | |
| Mechanical Design (M) | |
| Mechanical Engineering (M) | |
| Mechanical Engineering (A) | |
| Mechanical Engineering (B) | |
| Mechanical Engineering (D) | |
| Mechanical Engineering Sciences (B) | |
| Mechanical Engineering Systems (D) | |
| Mechanical Engineering Systems (M) | |
| Mechanical Engineering/Applied Mechanics (M) | |
| Mechanical Engineering/Applied Mechanics (D) | |
| Mechanical Engineering/Applied Mechanics (B) | |
| Mechanical Engineering/Automotive (A) | |
| Mechanical Engineering/Business Administration (M) | |
| Mechanical Engineering/Computer Aided Design (B) | |
| Mechanical Engineering/Engineering Mechanics (D) | |
| Mechanical Engineering/Green Engineering (B) | |
| Mechanical Engineering/Management (B) | |
| Mechanical Engineering/Materials (A) | |
| Mechanical Engineering/Materials Science (B) | |
| Mechanical Engineering/Materials Science (D) | |
| Mechanical Engineering/Materials Science/Engineering (B) | |
| Mechanical Engineering/Mechanical Technology (A) | |
| Mechanical Engineering/Petroleum Engineering (B) | |
| Mechanical/Aerospace Engineering (B) | |
| Mechanical/Aerospace Engineering (D) | |
| Mechanical/Aerospace Engineering (M) | |
| Mechanical/Biomedical Engineering (M) | |
| Mechanical/Biomedical Engineering (B) | |
| Mechanical/Manufacturing Engineering (B) | |
| Mechanical/Manufacturing Engineering (M) | |
| Mechanical/Materials Engineering (B) | |
| Mechanical/Materials Science (M) | |
| Mechanical/Medical Engineering (D) | |
| Mechanical/Ocean Engineering (B) | |
| Mechatronic Engineering (B) | |
| Physics/Mechanical Engineering (B) | |
| Physics/Mechanical/Aerospace Engineering (B) | |
| Pre-Mechanical/Aerospace Engineering (B) |
Institutions Offering Related Majors
| College | Key Facts | Add to XapPack |
|---|---|---|
| Alabama A&M University | ||
| Alfred University | ||
| Arizona State University | ||
| Arkansas State University - Jonesboro | ||
| Arkansas Tech University | ||
| Auburn University | ||
| Baker College of Flint | ||
| Baylor University | ||
| Boise State University | ||
| Boston University | ||
| Bradley University | ||
| Brigham Young University - Utah Campus | ||
| Bucknell University | ||
| Cal Maritime | ||
| Cal Poly Pomona | ||
| Cal Poly San Luis Obispo | ||
| California Baptist University | ||
| California Institute of Technology | ||
| Calvin College | ||
| Carleton University | ||
| Carnegie Mellon University | ||
| Case Western Reserve University | ||
| Catholic University of America, The | ||
| Cedarville University | ||
| Central Michigan University | ||
| Christian Brothers University | ||
| Clarkson University | ||
| Clemson University | ||
| Cleveland State University | ||
| College of New Jersey | ||
| Colorado School of Mines | ||
| Colorado State University | ||
| Columbia University - Fu Foundation School of Engineering | ||
| Concordia University of Canada | ||
| Cooper Union | ||
| Cornell University | ||
| CSU Chico | ||
| CSU Fresno | ||
| CSU Fullerton | ||
| CSU Long Beach | ||
| CSU Los Angeles | ||
| CSU Northridge | ||
| CSU Sacramento | ||
| CUNY City College | ||
| Dalhousie University | ||
| Daniel Webster College | ||
| Delaware State University | ||
| Dixie State College | ||
| Dordt College | ||
| Duke University | ||
| Embry-Riddle Aeronautical University - Daytona Beach | ||
| Embry-Riddle Aeronautical University - Prescott Campus | ||
| Excelsior College | ||
| Fairfield University | ||
| Florida A&M University | ||
| Florida Atlantic University | ||
| Florida Institute of Technology | ||
| Florida International University | ||
| Florida State University | ||
| Gannon University | ||
| George Washington University, The | ||
| Georgia Institute of Technology | ||
| Gonzaga University | ||
| Grove City College | ||
| Harding University | ||
| Harvard University | ||
| Henry Cogswell College | ||
| Hillsborough Community College - Tampa | ||
| Howard University | ||
| Humboldt State University | ||
| Idaho State University - Pocatello | ||
| Illinois Institute of Technology | ||
| Indiana Institute of Technology | ||
| Indiana University-Purdue University Fort Wayne | ||
| Indiana University-Purdue University Indianapolis | ||
| Inter American University of Puerto Rico Bayam=n Campus | ||
| Iowa State University | ||
| Johns Hopkins University | ||
| Kansas State University | ||
| Kettering University | ||
| Lafayette College | ||
| Lake Superior State University | ||
| Lamar University | ||
| Lawrence Technological University | ||
| Lehigh University | ||
| LeTourneau University | ||
| Lewis-Clark State College | ||
| Loras College | ||
| Louisiana State University - Agricultural and Mechanical College | ||
| Louisiana Tech University | ||
| Loyola Marymount University | ||
| Manhattan College | ||
| Marquette University | ||
| Massachusetts Institute of Technology | ||
| McGill University | ||
| Memorial University of Newfoundland | ||
| Mercer University | ||
| Miami University - Oxford | ||
| Michigan State University | ||
| Michigan Technological University | ||
| Midwestern State University | ||
| Milwaukee School of Engineering | ||
| Mississippi State University | ||
| Montana State University - Bozeman | ||
| Monterrey Institute of Technology and Higher Educ. - Chihuahua | ||
| Monterrey Institute of Technology and Higher Educ. - Guadalajara | ||
| Monterrey Institute of Technology and Higher Educ. - Leon | ||
| Monterrey Institute of Technology and Higher Educ. - Monterrey | ||
| Monterrey Institute of Technology and Higher Educ. - Morelos | ||
| Monterrey Institute of Technology and Higher Educ. - N. Sonora | ||
| Monterrey Institute of Technology and Higher Educ. - Queretaro | ||
| Monterrey Institute of Technology and Higher Educ. - San Luis P. | ||
| Monterrey Institute of Technology and Higher Educ. - Univ. | ||
| Monterrey Institute of Technology and Higher Education - Colima | ||
| Monterrey Institute of Technology and Higher Education - Juarez | ||
| Monterrey Institute of Technology and Higher Education - Laguna | ||
| Monterrey Institute of Technology and Higher Education - Mexico | ||
| Monterrey Institute of Technology and Higher Education - Toluca | ||
| New Jersey Institute of Technology | ||
| New Mexico Institute of Mining and Technology | ||
| New Mexico State University - Las Cruces | ||
| New York Institute of Technology | ||
| New York University | ||
| North Carolina A&T State University | ||
| North Carolina State University | ||
| North Dakota State University | ||
| Northeastern University | ||
| Northern Arizona University | ||
| Northern Illinois University | ||
| Northwestern University | ||
| Norwich University | ||
| Oakland University | ||
| Ohio Northern University | ||
| Ohio State University, The - Columbus | ||
| Ohio University | ||
| Oklahoma Christian University | ||
| Oklahoma State University | ||
| Old Dominion University | ||
| Oregon Institute of Technology | ||
| Oregon State University | ||
| Pellissippi State Community College | ||
| Penn State Erie, Behrend College | ||
| Penn State University Park | ||
| Philadelphia University | ||
| Polytechnic University | ||
| Polytechnic University of Puerto Rico | ||
| Portland State University | ||
| Prairie View A&M University | ||
| Princeton University | ||
| Purdue University | ||
| Purdue University - North Central | ||
| Rensselaer Polytechnic Institute | ||
| Rice University | ||
| Rochester Institute of Technology | ||
| Rockingham Community College | ||
| Rose-Hulman Institute of Technology | ||
| Rowan University | ||
| Rutgers University - New Brunswick Campus | ||
| Rutgers University - School of Engineering | ||
| Ryerson Polytechnic University | ||
| Saginaw Valley State University | ||
| Saint Louis University | ||
| Saint Martin's College | ||
| San Diego City College | ||
| San Diego State University | ||
| San Francisco State University | ||
| San Jose State University | ||
| Santa Clara University | ||
| Seattle University | ||
| Seton Hall University | ||
| South Dakota School of Mines and Technology | ||
| South Dakota State University | ||
| Southern Illinois University - Carbondale | ||
| Southern Illinois University Edwardsville | ||
| Southern Methodist University | ||
| Southern Polytechnic State University | ||
| Southern University and A&M College | ||
| St. Cloud State University | ||
| Stanford University | ||
| State University of New York at Binghamton | ||
| State University of New York at Buffalo | ||
| State University of New York at Stony Brook | ||
| Stevens Institute of Technology | ||
| SUNY Maritime College | ||
| Syracuse University | ||
| Temple University | ||
| Tennessee State University | ||
| Tennessee Technological University | ||
| Texas A&M University - College Station | ||
| Texas A&M University - Kingsville | ||
| Texas Tech University | ||
| The University of Tulsa | ||
| Tri-State University | ||
| Tufts University | ||
| Tulane University | ||
| Tuskegee University | ||
| UC Berkeley | ||
| UC Davis | ||
| UC Irvine | ||
| UC Los Angeles | ||
| UC Merced | ||
| UC Riverside | ||
| UC San Diego | ||
| UC Santa Barbara | ||
| Union College | ||
| Union University | ||
| United States Air Force Academy | ||
| United States Coast Guard Academy | ||
| United States Military Academy | ||
| United States Naval Academy | ||
| University of Akron, The | ||
| University of Alabama | ||
| University of Alabama - Huntsville | ||
| University of Alabama at Birmingham | ||
| University of Alaska - Fairbanks | ||
| University of Alberta | ||
| University of Arizona | ||
| University of Arkansas - Fayetteville | ||
| University of Bridgeport | ||
| University of British Columbia | ||
| University of Calgary | ||
| University of Central Florida | ||
| University of Cincinnati | ||
| University of Colorado - Boulder | ||
| University of Colorado - Colorado Springs | ||
| University of Colorado Denver | ||
| University of Connecticut | ||
| University of Dayton | ||
| University of Delaware | ||
| University of Denver | ||
| University of Detroit Mercy | ||
| University of Evansville | ||
| University of Florida | ||
| University of Hawaii - Manoa | ||
| University of Houston | ||
| University of Idaho | ||
| University of Illinois - Chicago | ||
| University of Illinois - Urbana | ||
| University of Iowa | ||
| University of Kansas - Lawrence | ||
| University of Kentucky | ||
| University of Louisiana - Lafayette | ||
| University of Louisville | ||
| University of Maine | ||
| University of Manitoba | ||
| University of Maryland - Baltimore County | ||
| University of Maryland - College Park | ||
| University of Massachusetts - Amherst | ||
| University of Massachusetts - Dartmouth | ||
| University of Massachusetts - Lowell | ||
| University of Memphis | ||
| University of Miami | ||
| University of Michigan - Ann Arbor | ||
| University of Michigan - Dearborn | ||
| University of Minnesota - Duluth | ||
| University of Minnesota - Twin Cities | ||
| University of Mississippi | ||
| University of Missouri - Columbia | ||
| University of Missouri - Kansas City | ||
| University of Missouri - Rolla | ||
| University of Missouri - St. Louis | ||
| University of Nebraska - Lincoln | ||
| University of Nevada - Las Vegas | ||
| University of Nevada - Reno | ||
| University of New Brunswick | ||
| University of New Hampshire | ||
| University of New Haven | ||
| University of New Mexico - Main Campus | ||
| University of New Orleans | ||
| University of North Carolina at Charlotte | ||
| University of North Dakota | ||
| University of North Florida | ||
| University of Notre Dame | ||
| University of Oklahoma | ||
| University of Ottawa | ||
| University of Pennsylvania | ||
| University of Pittsburgh | ||
| University of Portland | ||
| University of Puerto Rico - Mayaguez | ||
| University of Rhode Island | ||
| University of Rochester | ||
| University of San Diego | ||
| University of Saskatchewan | ||
| University of South Alabama | ||
| University of South Carolina - Columbia | ||
| University of South Florida | ||
| University of Southern California | ||
| University of Southern Maine | ||
| University of St. Thomas - MN | ||
| University of Tennessee - Chattanooga | ||
| University of Tennessee - Knoxville | ||
| University of Texas - Arlington | ||
| University of Texas - Austin | ||
| University of Texas - Dallas | ||
| University of Texas - El Paso | ||
| University of Texas - Pan American | ||
| University of Texas - Permian Basin | ||
| University of Texas - San Antonio | ||
| University of Texas - Tyler | ||
| University of the District of Columbia | ||
| University of the Pacific | ||
| University of Toledo | ||
| University of Toronto | ||
| University of Utah | ||
| University of Vermont | ||
| University of Victoria | ||
| University of Virginia | ||
| University of Washington | ||
| University of Waterloo | ||
| University of Western Ontario | ||
| University of Windsor | ||
| University of Wisconsin - Madison | ||
| University of Wisconsin - Milwaukee | ||
| University of Wisconsin - Platteville | ||
| University of Wyoming | ||
| Utah State University | ||
| Valparaiso University | ||
| Vanderbilt University | ||
| Villanova University | ||
| Virginia Commonwealth University | ||
| Virginia Military Institute | ||
| Virginia Polytechnic Institute and State University | ||
| Washington State University | ||
| Washington University in St. Louis | ||
| Wayne State University | ||
| Wentworth Institute of Technology | ||
| West Virginia University | ||
| West Virginia University Institute of Technology | ||
| Western Kentucky University | ||
| Western Michigan University | ||
| Western New England College | ||
| Wichita State University | ||
| Widener University | ||
| Wilberforce University | ||
| Wilkes University | ||
| William Penn University | ||
| Worcester Polytechnic Institute | ||
| Wright State University | ||
| Yale University | ||
| York College of Pennsylvania | ||
| Youngstown State University |