Career Details :: Materials Scientists
Description
Research and study the structures and chemical properties of various natural and manmade materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications.
Experience
A minimum of two to four years of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified.
Education
Most of these occupations require a four-year bachelor's degree, but some do not.
Training
Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training.
Tasks
- Plans laboratory experiments to confirm feasibility of processes and techniques to produce materials having special characteristics.
- Reports materials-study findings for other scientists and requesters.
- Guides technical staff engaged in developing materials for specific use in projected product or device.
- Studies structures and properties of materials, such as metals, alloys, polymers, and ceramics, to obtain research data.
Related Careers
Important Abilities
General Work Activities
- Getting Information Needed to Do the Job
- Analyzing Data or Information
- Identifying Objects, Actions, and Events
- Processing Information
- Documenting/Recording Information
Important Skills
Frequent Work Context
- Importance of Being Exact or Accurate
- Importance of Being Sure All Is Done
- Indoors
- Job-Required Social Interaction
- Frustrating Circumstances
Related Majors
| Major (A) Associate (B) Bachelors (C) Certificate (D) Doctor (M) Master | Add to XapPack |
|---|---|
| Biomedical Materials Engineering Science (B) | |
| Biomedical Materials Engineering Science (M) | |
| Chemical Engineering/Materials Science/Engineering (B) | |
| Chemistry/Bio-Organic/Environmental/Materials (B) | |
| Chemistry/Materials Science (B) | |
| Electrical Engineering/Materials Science/Engineering (B) | |
| Interdisciplinary Materials Science (M) | |
| Interdisciplinary Materials Science (D) | |
| Material Acquisition Management (M) | |
| Material Science Engineering (D) | |
| Material Science Engineering (M) | |
| Materials (M) | |
| Materials (D) | |
| Materials Chemistry (D) | |
| Materials Engineering Science (D) | |
| Materials Engineering/Science (M) | |
| Materials Science (M) | |
| Materials Science (D) | |
| Materials Science (A) | |
| Materials Science (B) | |
| Materials Science and Engineering (M) | |
| Materials Science Engineering (B) | |
| Materials Science Engineering (A) | |
| Materials Science/Commerce (B) | |
| Materials Science/Engineering (M) | |
| Materials Science/Engineering (D) | |
| Materials Science/Engineering (B) | |
| Materials Sciences Engineering (M) | |
| Materials Technology (B) | |
| Materials/Chemical Synthesis (M) | |
| Mechanical Engineering/Materials Science (D) | |
| Mechanical Engineering/Materials Science (B) | |
| Mechanical Engineering/Materials Science/Engineering (B) | |
| Mechanical/Materials Science (M) |
Institutions Offering Related Majors
| College | Key Facts | Add to XapPack |
|---|---|---|
| Alfred University | ||
| Arizona State University | ||
| Boise State University | ||
| Boston University | ||
| California Institute of Technology | ||
| Carnegie Mellon University | ||
| Case Western Reserve University | ||
| Clemson University | ||
| Colorado School of Mines | ||
| Columbia University - Fu Foundation School of Engineering | ||
| Cornell University | ||
| Drexel University | ||
| Duke University | ||
| Florida Institute of Technology | ||
| Florida International University | ||
| Georgia Institute of Technology | ||
| Harvard University | ||
| Howard University | ||
| Illinois Institute of Technology | ||
| Iowa State University | ||
| Johns Hopkins University | ||
| Lehigh University | ||
| Massachusetts Institute of Technology | ||
| McGill University | ||
| Michigan State University | ||
| Michigan Technological University | ||
| New Jersey Institute of Technology | ||
| Norfolk State University | ||
| North Carolina State University | ||
| Northwestern University | ||
| Ohio State University, The - Columbus | ||
| Oregon State University | ||
| Penn State University Park | ||
| Polytechnic University | ||
| Princeton University | ||
| Rice University | ||
| Rochester Institute of Technology | ||
| Rutgers University - New Brunswick Campus | ||
| San Jose State University | ||
| South Dakota School of Mines and Technology | ||
| Southwest Missouri State University - Springfield | ||
| Stanford University | ||
| State University of New York at Binghamton | ||
| State University of New York at Stony Brook | ||
| Tuskegee University | ||
| UC Berkeley | ||
| UC Davis | ||
| UC Irvine | ||
| UC Los Angeles | ||
| UC Merced | ||
| University of Alabama | ||
| University of Alabama - Huntsville | ||
| University of Alabama at Birmingham | ||
| University of Arizona | ||
| University of Central Florida | ||
| University of Cincinnati | ||
| University of Connecticut | ||
| University of Delaware | ||
| University of Denver | ||
| University of Florida | ||
| University of Idaho | ||
| University of Illinois - Urbana | ||
| University of Maryland - College Park | ||
| University of Massachusetts - Dartmouth | ||
| University of Michigan - Ann Arbor | ||
| University of Minnesota - Twin Cities | ||
| University of Missouri - Rolla | ||
| University of Nevada - Reno | ||
| University of New Hampshire | ||
| University of North Carolina at Chapel Hill | ||
| University of North Texas | ||
| University of Pennsylvania | ||
| University of Pittsburgh | ||
| University of Rochester | ||
| University of Southern California | ||
| University of Tennessee - Knoxville | ||
| University of Texas - Arlington | ||
| University of Texas - Austin | ||
| University of Texas - Dallas | ||
| University of Texas - El Paso | ||
| University of Toronto | ||
| University of Utah | ||
| University of Vermont | ||
| University of Virginia | ||
| University of Washington | ||
| University of Wisconsin - Madison | ||
| Virginia Polytechnic Institute and State University | ||
| Washington State University | ||
| Washington University in St. Louis | ||
| Wayne State University | ||
| Worcester Polytechnic Institute | ||
| Wright State University | ||
| Youngstown State University |