Career Details :: Graphic Designers
Description
Design or create graphics to meet specific commercial or promotional needs, such as packaging, displays, or logos. May use a variety of mediums to achieve artistic or decorative effects.
Experience
A minimum of two to four years of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified.
Education
Most of these occupations require a four-year bachelor's degree, but some do not.
Training
Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training.
Tasks
- Draws sample of finished layout and presents sample to art director for approval.
- Produces still and animated graphic formats for on-air and taped portions of television news broadcasts, using electronic video equipment.
- Prepares illustrations or rough sketches of material according to instructions of client or supervisor.
- Develops negatives and prints, using negative- and print-developing equipment and tools and work aids to produce layout photographs.
- Prepares notes and instructions for workers who assemble and prepare final layouts for printing.
- Photographs layouts, using camera, to make layout prints for supervisor or client.
- Confers with client regarding layout design.
- Prepares series of drawings to illustrate sequence and timing of story development for television production.
- Reviews final layout and suggests improvements as needed.
- Studies illustrations and photographs to plan presentation of material, product, or service.
- Draws and prints charts, graphs, illustrations, and other artwork, using computer.
- Marks up, pastes, and assembles final layouts to prepare layouts for printer.
- Keys information into computer equipment to create layouts for client or supervisor.
- Determines size and arrangement of illustrative material and copy and selects style and size of type.
- Arranges layout based upon available space, knowledge of layout principles, and esthetic design concepts.
Related Careers
- Art Directors
- Camera Operators, Television, Video, and Motion Picture
- Cartoonists
- Commercial and Industrial Designers
- Directors, Stage, Motion Pictures, Television, and Radio
- Fashion Designers
- Interior Designers
- Makeup Artists, Theatrical and Performance
- Painters and Illustrators
- Set Designers
Important Abilities
General Work Activities
- Thinking Creatively
- Getting Information Needed to Do the Job
- Drafting & Specifying Technical Devices, etc.
- Interacting With Computers
- Handling and Moving Objects
Important Skills
Frequent Work Context
- Objective or Subjective Information
- Indoors
- Sitting
- Provide a Service to Others
- Job-Required Social Interaction
Related Majors
| Major (A) Associate (B) Bachelors (C) Certificate (D) Doctor (M) Master | Add to XapPack |
|---|---|
| Advertising Art Direction (B) | |
| Advertising Design (B) | |
| Advertising/Design (A) | |
| Advertising/Design (B) | |
| Advertising/Graphic Design (B) | |
| Agricultural Communications (M) | |
| Agricultural Communications/Journalism (D) | |
| Agricultural Communications/Journalism (M) | |
| Animation/Visual Effects (A) | |
| Applied Design (B) | |
| Applied Design/Visual Arts (B) | |
| Applied Visual Arts (B) | |
| Architecture/Industrial Design (B) | |
| Art Graphic Design (B) | |
| Art/Applied Design (B) | |
| Art/Design (B) | |
| Art/Graphic Design (B) | |
| Art/Graphic Design (M) | |
| Biology/Web Site (B) | |
| Broadcast Design and Motion Graphics (B) | |
| Broadcast Design/Art (B) | |
| Broadcast Design/Motion Graphics (M) | |
| Cartooning (B) | |
| Commercial Art (A) | |
| Commercial Art (B) | |
| Commercial Art (M) | |
| Commercial Art/Computer Design (B) | |
| Commercial Arts for Secondary Teachers (B) | |
| Commercial Design (A) | |
| Commercial Design (B) | |
| Commercial Writing (B) | |
| Commercial/Advertising Art (B) | |
| Communication Arts/Design (B) | |
| Communication Arts/Graphic Design (B) | |
| Communication Studies/Graphic Design (B) | |
| Communications Art (B) | |
| Communications Design (B) | |
| Communications Design (D) | |
| Computer Animation (B) | |
| Computer Animation/Interactive Media (B) | |
| Computer Art (A) | |
| Computer Art (M) | |
| Computer Art/Animation (B) | |
| Computer Design/Animation Engineering Technology (A) | |
| Computer Graphic Arts (B) | |
| Computer Graphic Design (A) | |
| Computer Graphics (M) | |
| Computer Graphics Technology (A) | |
| Computer Graphics Technology (B) | |
| Computer Graphics/Animation (M) | |
| Computer Graphics/Game Technology (M) | |
| Computer Science/Multimedia Studies (B) | |
| Computer/Graphic Art (B) | |
| Design (B) | |
| Design Arts (B) | |
| Design Communication (B) | |
| Design for Emerging Technologies (M) | |
| Design Graphics (B) | |
| Design Management (M) | |
| Design Science (B) | |
| Design Technology (B) | |
| Design/Merchandising (B) | |
| Design/Technology/Industry (B) | |
| Design/Visual Communications (B) | |
| Design/Visual Communications (B) | |
| Designed Area (B) | |
| Designed Objects (B) | |
| Desktop Publishing (B) | |
| Digital Arts (M) | |
| Digital Arts/Multimedia Design (B) | |
| Digital Arts/New Media (M) | |
| Digital Arts/Sciences (B) | |
| Digital Design/Interactive Media (A) | |
| Digital Entertainment/Interactive Arts (B) | |
| Digital Imaging Design (A) | |
| Digital Media (M) | |
| Digital Media Arts (B) | |
| Digital Media Arts/Application (B) | |
| Digital Media Communication (B) | |
| Digital Media Design (B) | |
| Digital Media Management (M) | |
| Digital Media Production (B) | |
| Digital Media Studies (M) | |
| Digital Media/Design (B) | |
| Digital Production Arts (M) | |
| Digital/Imaging Arts (M) | |
| E-Learning Design & Administration (M) | |
| Engineering Graphics (A) | |
| Engineering Graphics/Design (B) | |
| Engineering Graphics/Design Technology (B) | |
| Entertainment Design (B) | |
| Fine Arts/Computer Graphics (B) | |
| Fine Arts/Graphic Design (B) | |
| Fine/Commercial Art (B) | |
| Graphic Arts (A) | |
| Graphic Arts (B) | |
| Graphic Arts/Advertising (A) | |
| Graphic Arts/Design (B) | |
| Graphic Arts/Imaging Technology (B) | |
| Graphic Arts/Printing Technology (A) | |
| Graphic Arts/Visual Communication (B) | |
| Graphic Communication Design (B) | |
| Graphic Communication Management/Technology (M) | |
| Graphic Communication Systems (B) | |
| Graphic Communication Technology (A) | |
| Graphic Communication Technology (M) | |
| Graphic Communications (A) | |
| Graphic Communications (B) | |
| Graphic Communications (M) | |
| Graphic Communications/Management (B) | |
| Graphic Design (A) | |
| Graphic Design (B) | |
| Graphic Design (M) | |
| Graphic Design Communications (B) | |
| Graphic Design/Advertising (B) | |
| Graphic Design/Animation (B) | |
| Graphic Design/Commercial Art/Illustration (B) | |
| Graphic Design/Digital Art (B) | |
| Graphic Design/Digital Media (B) | |
| Graphic Design/Illustration (B) | |
| Graphic Design/Interactive Media (B) | |
| Graphic Design/Letterform (B) | |
| Graphic Design/Multimedia (B) | |
| Graphic Design/New Art Media (B) | |
| Graphic Design/Print (B) | |
| Graphic Design/Technology (B) | |
| Graphic Design/Video (B) | |
| Graphic Design/Visual Media (B) | |
| Graphic Journalism (B) | |
| Graphic Media (B) | |
| Graphic/Design Illustration (B) | |
| Graphic/Digital Arts (B) | |
| Graphic/Information Design (B) | |
| Graphic/Interactive Communications (B) | |
| Graphic/Interactive Design (B) | |
| Graphic/Interactive Design (M) | |
| Graphics/Fine Arts (B) | |
| Graphics/Multimedia (B) | |
| Graphics/Print/Digital Media (B) | |
| Illustration (B) | |
| Illustration Design (B) | |
| Industrial Administration (A) | |
| Industrial Arts Teacher Education (M) | |
| Industrial Design (A) | |
| Industrial Design (B) | |
| Industrial Design (M) | |
| Industrial Design/Development (B) | |
| Industrial Design/Product Innovation (M) | |
| Industrial Drafting/Design (B) | |
| Industrial Interior/Visual Communication (M) | |
| Information Design and Communication (M) | |
| Information Technology/Multimedia/Web Option (B) | |
| Integrated Design (B) | |
| Interaction Design (M) | |
| Interaction Design/Information Architecture (M) | |
| Interactive Computer Graphic Design (B) | |
| Interactive Design/Game Development (B) | |
| Interactive Digital Design (B) | |
| Interactive Multimedia (D) | |
| Interactive Multimedia Arts (M) | |
| Interactive Multimedia Design (B) | |
| Interactive Web Design (A) | |
| Intermedia (M) | |
| Interrelated Media/Studio (B) | |
| Interrelated Media/Studio (M) | |
| Mass Communication/Media Arts (D) | |
| Media Art/Design/Technology (A) | |
| Media Arts/Animation (B) | |
| Media Arts/Computer Science/Computer Graphics (M) | |
| Motion Graphics (B) | |
| Multimedia (A) | |
| Multimedia Design (A) | |
| Multimedia Design (B) | |
| Multimedia Design/Development (B) | |
| Multimedia Production/Design (B) | |
| Multimedia/Graphic Design (A) | |
| Multimedia/Web Site Design (A) | |
| New Media Design (B) | |
| On-Line Media/Marketing (B) | |
| Packaging (B) | |
| Packaging Design (B) | |
| Packaging Science (B) | |
| Packaging Technology (B) | |
| Photo Illustration (B) | |
| Photography/Digital Imaging (B) | |
| Product Design (B) | |
| Studio Art/Graphic Design (B) | |
| Text/Image Arts (B) | |
| Video Graphics/Special Effects (M) | |
| Visual Art/Graphic Design (B) | |
| Visual Arts/Design (B) | |
| Visual Arts/Graphic Design (B) | |
| Visual Communication Design (B) | |
| Visual Communications (A) | |
| Visual Communications (M) | |
| Visual Communications Design (M) | |
| Visual Communications/Graphic Design (B) | |
| Visual Culture (M) | |
| Visual Design (B) | |
| Visual Design (M) | |
| Visual Design/Web Media (B) | |
| Web and Digital Media Development (B) | |
| Web Application Development (B) | |
| Web Design and Interactive Media (B) | |
| Web Design/Development (A) | |
| Web Design/Engineering (B) | |
| Web Design/Interactve Media (B) | |
| Web Development (A) | |
| Web Page Design (A) | |
| Web Site Administration (A) |
Institutions Offering Related Majors
| College | Key Facts | Add to XapPack |
|---|---|---|
| Abilene Christian University | ||
| Abraham Baldwin Agricultural College | ||
| Academy of Art University | ||
| Adams State College | ||
| Adelphi University | ||
| Advertising Arts College, The | ||
| Aims Community College - Greeley Campus | ||
| Alamance Community College | ||
| Albertus Magnus College | ||
| Alfred University | ||
| Allegany College of Maryland | ||
| Allen County Community College | ||
| Alma College | ||
| Amarillo College | ||
| American University - Washington | ||
| Anderson College | ||
| Anderson University | ||
| Andrews University | ||
| Anna Maria College | ||
| Appalachian State University | ||
| Arapahoe Community College | ||
| Arizona State University | ||
| Arkansas State University - Jonesboro | ||
| Art Academy of Cincinnati | ||
| Art Center College of Design | ||
| Art Institute of Atlanta, The - Atlanta | ||
| Art Institute of Boston at Lesley | ||
| Art Institute of Fort Lauderdale | ||
| Art Institute of Pittsburgh | ||
| Art Institute of Portland | ||
| Art Institutes International at San Francisco, The | ||
| Art Institutes International Minnesota, The | ||
| Athens Technical College | ||
| Auburn University | ||
| Azusa Pacific University | ||
| Baker College of Auburn Hills | ||
| Baker College of Cadillac | ||
| Baker College of Flint | ||
| Baker College of Mount Clemens | ||
| Baker College of Muskegon | ||
| Baker College of Owosso | ||
| Baker College of Port Huron | ||
| Bakersfield College | ||
| Barstow Community College | ||
| Baruch College | ||
| Bay de Noc Community College | ||
| Becker College | ||
| Belmont University | ||
| Bemidji State University | ||
| Bennington College | ||
| Bloomfield College | ||
| Boise State University | ||
| Boston University | ||
| Bowling Green State University - Bowling Green | ||
| Bradley Academy for the Visual Arts | ||
| Bradley University | ||
| Bramson ORT College | ||
| Brazosport College | ||
| Brenau University | ||
| Brescia University | ||
| Brevard College | ||
| Briar Cliff College | ||
| Briarcliffe College | ||
| Brigham Young University - Utah Campus | ||
| Broward Community College | ||
| Bucks County Community College | ||
| Buena Vista University | ||
| Butler County Community College - Kansas | ||
| Butte College | ||
| Cabrini College | ||
| Cal Poly Pomona | ||
| Cal Poly San Luis Obispo | ||
| California Baptist University | ||
| California College of the Arts | ||
| California Institute of the Arts | ||
| California Lutheran University | ||
| California University of Pennsylvania | ||
| Cameron University | ||
| Campbell University | ||
| Canisius College | ||
| Cardinal Stritch University | ||
| Carleton University | ||
| Carlow University | ||
| Carnegie Mellon University | ||
| Carroll College - Montana | ||
| Carroll University | ||
| Carson-Newman College | ||
| Carthage College | ||
| Cedarville University | ||
| Centenary College | ||
| Center for Creative Studies - College of Art and Design | ||
| Central Connecticut State University | ||
| Central Florida Community College | ||
| Central State University | ||
| Central Washington University | ||
| Chabot College | ||
| Chaffey College | ||
| Champlain College | ||
| Chapman University | ||
| Charleston Southern University | ||
| Chester College of New England | ||
| Chowan University | ||
| Cincinnati State Technical and Community College | ||
| Clark College | ||
| Clarke University | ||
| Clarkson University | ||
| Clemson University | ||
| Cleveland Institute of Art | ||
| Clinton Community College - Iowa | ||
| Cloud County Community College | ||
| Coastal Bend College | ||
| Coffeyville Community College | ||
| Coker College | ||
| Colby-Sawyer College | ||
| Coleman College - La Mesa | ||
| College of Eastern Utah | ||
| College of Lake County | ||
| College of Mount St. Joseph | ||
| College of New Jersey | ||
| College of Notre Dame of Maryland | ||
| College of Saint Rose | ||
| College of Santa Fe | ||
| College of the Desert | ||
| College of the Ozarks | ||
| College of Visual Arts | ||
| Colorado Institute of Art, The | ||
| Colorado Mountain College - Spring Valley Campus | ||
| Colorado Northwestern Community College | ||
| Colorado State University | ||
| Columbia College (Missouri) | ||
| Columbia College Chicago | ||
| Columbus College of Art and Design | ||
| Community College of Denver | ||
| Community College of Philadelphia | ||
| Concord University | ||
| Concordia College (Minnesota) | ||
| Concordia University - IL | ||
| Concordia University - WI | ||
| Concordia University of Canada | ||
| Concordia University of Nebraska | ||
| Converse College | ||
| Corcoran College of Art and Design | ||
| Cornish College of the Arts | ||
| Cosumnes River College | ||
| Creighton University | ||
| CSU Channel Islands | ||
| CSU Chico | ||
| CSU Fullerton | ||
| CSU Long Beach | ||
| CSU Los Angeles | ||
| CSU Sacramento | ||
| Cumberland University | ||
| Curry College | ||
| Cuyahoga Community College - Eastern Campus - Highland Hills | ||
| Cuyahoga Community College - Metropolitan Campus - Cleveland | ||
| Daemen College | ||
| Dana College | ||
| Danville Area Community College | ||
| Defiance College, The | ||
| Del Mar College | ||
| Delaware College of Art and Design | ||
| Delaware County Community College | ||
| Delaware Technical & Community College - Southern Campus | ||
| Delaware Technical & Community College - Terry Campus | ||
| Delaware Technical & Community College - Wilmington Campus | ||
| Delgado Community College | ||
| DeVry University - Colorado | ||
| Dixie State College | ||
| Dominican University | ||
| Dominican University of California | ||
| Dordt College | ||
| Dowling College | ||
| Drake University | ||
| Drexel University | ||
| Drury University - Springfield | ||
| East Carolina University | ||
| East Central College | ||
| East Stroudsburg University of Pennsylvania | ||
| East Tennessee State University | ||
| Eastern Kentucky University | ||
| Eastern Oregon University | ||
| Eastern Washington University | ||
| Edgewood College | ||
| Edinboro University of Pennsylvania | ||
| Edmonds Community College | ||
| Emmanuel College | ||
| Endicott College | ||
| Essex County College - Newark | ||
| Fairmont State University | ||
| Fashion Institute of Design & Merchandising - San Francisco | ||
| Fashion Institute of Technology | ||
| Ferris State University | ||
| Finlandia University | ||
| Fitchburg State College | ||
| Flagler College | ||
| Florida A&M University | ||
| Florida Atlantic University | ||
| Florida Southern College | ||
| Florida State University | ||
| Fort Lewis College | ||
| Franklin Pierce College | ||
| Frederick Community College | ||
| Frostburg State University | ||
| Garden City Community College | ||
| Gateway Technical College - Elkhorn Campus | ||
| George Fox University | ||
| Grace College | ||
| Grand Canyon University | ||
| Grand Rapids Community College | ||
| Grand Valley State University | ||
| Grand View University | ||
| Grossmont College | ||
| Hagerstown Community College | ||
| Hampshire College | ||
| Harcum College | ||
| Hardin-Simmons University | ||
| Harding University | ||
| Harold Washington College | ||
| Haskell Indian Nations University | ||
| Henderson State University | ||
| Herkimer Community College | ||
| Hesston College | ||
| Howard University | ||
| Huntington University | ||
| Huron University USA in London | ||
| ICPR Junior College | ||
| Idaho State University - Pocatello | ||
| Illinois Institute of Art | ||
| Illinois Institute of Art at Schaumburg, The | ||
| Indiana Institute of Technology | ||
| Indiana State University | ||
| Indiana University Southeast | ||
| Indiana University-Purdue University Fort Wayne | ||
| International Academy for Merchandising and Design | ||
| International Academy of Design | ||
| International Fine Arts College | ||
| Iowa Central Community College - Fort Dodge Center | ||
| Iowa State University | ||
| Jacksonville University | ||
| James Sprunt Community College | ||
| Jefferson Community and Technical College | ||
| John Brown University | ||
| Johnston Community College | ||
| Kansas City Art Institute | ||
| Kean University | ||
| Kendall College of Art and Design | ||
| Kent State University - Kent | ||
| Kilgore College | ||
| King College | ||
| Kutztown University of Pennsylvania | ||
| La Roche College | ||
| La Salle University | ||
| La Sierra University | ||
| LaGrange College | ||
| Lamar University | ||
| Lambuth University | ||
| Langston University | ||
| Laredo Community College | ||
| Lasell College | ||
| Laurel Business Institute | ||
| Lees-McRae College | ||
| Lehigh University | ||
| Lewis University | ||
| Lewis-Clark State College | ||
| Liberty University | ||
| Limestone College | ||
| Lindenwood University | ||
| Lon Morris College | ||
| Long Beach City College | ||
| Long Beach City College - Pacific Coast Campus | ||
| Long Island University - C.W. Post | ||
| Long Island University - Southampton College | ||
| Lorain County Community College | ||
| Los Angeles City College | ||
| Louisiana College | ||
| Loyola University New Orleans | ||
| Lubbock Christian University | ||
| Lyndon State College | ||
| Lynn University | ||
| Macon Beauty School | ||
| Macon State College | ||
| Madonna University | ||
| Maine College of Art | ||
| Malcolm X College | ||
| Marian College | ||
| Marian University | ||
| Marietta College | ||
| Marion Technical College | ||
| Maryland Institute - College of Art | ||
| Marymount University | ||
| Maryville University of Saint Louis | ||
| Marywood University | ||
| Massachusetts Bay Community College | ||
| Massachusetts College of Art | ||
| Maui Community College | ||
| McLennan Community College | ||
| McPherson College | ||
| Memphis College of Art | ||
| Mendocino College | ||
| Meredith College | ||
| Mesa State College | ||
| Metropolitan College of Court Reporting - Albuquerque | ||
| Metropolitan College of Court Reporting - Oklahoma City | ||
| Metropolitan College of Legal Studies | ||
| Metropolitan State College of Denver | ||
| Miami University - Oxford | ||
| Miami-Dade Community College - Homestead Campus | ||
| Michigan State University | ||
| Mid Michigan Community College | ||
| Mid-Florida Technical Institute | ||
| MidAmerica Nazarene University | ||
| Midland College | ||
| Millikin University | ||
| Milwaukee Institute of Art & Design | ||
| Minneapolis College of Art and Design | ||
| Mississippi College | ||
| Mississippi University for Women | ||
| Missouri Valley College | ||
| Missouri Western State College | ||
| Mitchell College | ||
| Mohawk Valley Community College | ||
| Montana State University - Northern | ||
| Montana Tech of The University of Montana | ||
| Montcalm Community College | ||
| Montclair State University | ||
| Monterrey Institute of Technology and Higher Educ. - Chihuahua | ||
| Monterrey Institute of Technology and Higher Educ. - Guadalajara | ||
| Monterrey Institute of Technology and Higher Educ. - Monterrey | ||
| Monterrey Institute of Technology and Higher Educ. - Queretaro | ||
| Monterrey Institute of Technology and Higher Educ. - San Luis P. | ||
| Monterrey Institute of Technology and Higher Educ. - Univ. | ||
| Monterrey Institute of Technology and Higher Education - Laguna | ||
| Monterrey Institute of Technology and Higher Education - Mexico | ||
| Monterrey Institute of Technology and Higher Education - Toluca | ||
| Montserrat College of Art | ||
| Moore College of Art and Design | ||
| Moorhead State University | ||
| Moravian College | ||
| Morgan Community College | ||
| Morningside College | ||
| Mount Ida College | ||
| Mount Marty College | ||
| Mount Mary College | ||
| Mount Mercy College | ||
| Mount Olive College | ||
| Mount Vernon Nazarene University | ||
| Mountain View College | ||
| Murray State University | ||
| Muskegon Community College | ||
| Muskingum College | ||
| New England College | ||
| New England Institute of Technology | ||
| New Hampshire College | ||
| New Jersey Institute of Technology | ||
| New Mexico Highlands University | ||
| New York City College of Technology | ||
| New York Institute of Technology | ||
| Newbury College | ||
| Norfolk State University | ||
| North Carolina A&T State University | ||
| North Carolina State University | ||
| North Harris Montgomery Community College District | ||
| Northeast State Community College | ||
| Northeastern State University | ||
| Northeastern University | ||
| Northern Essex Community College - Haverhill | ||
| Northern Kentucky University | ||
| Northern Michigan University | ||
| Northern State University | ||
| Northwest College of Art | ||
| Northwestern College - IA | ||
| Northwestern College - MN | ||
| Northwestern State University of Louisiana | ||
| Notre Dame College | ||
| Notre Dame College | ||
| Notre Dame de Namur University | ||
| Nova Scotia College of Art and Design | ||
| Oakwood College | ||
| Ohio Dominican University | ||
| Ohio Northern University | ||
| Ohio State University, The - Columbus | ||
| Ohio University | ||
| Oklahoma Christian University | ||
| Oklahoma City University | ||
| Olivet College | ||
| Oral Roberts University | ||
| Oregon State University | ||
| Otis College of Art and Design | ||
| Ouachita Baptist University | ||
| Pacific Northwest College of Art | ||
| Pacific Union College | ||
| Paier College of Art | ||
| Palm Beach Atlantic University | ||
| Palm Beach Community College | ||
| Palomar College | ||
| Park University | ||
| Parsons School of Design | ||
| Pasadena City College | ||
| Peace College | ||
| Pellissippi State Community College | ||
| Penn State University Park | ||
| Pennco Tech | ||
| Pennsylvania College of Technology | ||
| Pennsylvania School of Art and Design | ||
| Peru State College | ||
| Philadelphia University | ||
| Phoenix College | ||
| Piedmont College | ||
| Pitt Community College | ||
| Platt College - Aurora | ||
| Plymouth State College | ||
| Point Loma Nazarene University | ||
| Porterville College | ||
| Prairie State College | ||
| Pratt Institute | ||
| Purdue University | ||
| Purdue University - Calumet | ||
| Queens College | ||
| Quincy University | ||
| Quinnipiac University | ||
| Radford University | ||
| Rainy River Community College | ||
| Red Rocks Community College | ||
| Regis College | ||
| Reinhardt College | ||
| Rhode Island School of Design | ||
| Ricks College | ||
| Ringling School of Art and Design | ||
| Rivier College | ||
| Robert Morris University | ||
| Robeson Community College | ||
| Rochester Institute of Technology | ||
| Rockland Community College | ||
| Rocky Mountain College of Art + Design | ||
| Roger Williams University | ||
| Rogers State University | ||
| Sacramento City College | ||
| Saginaw Valley State University | ||
| Saint Cloud Technical College | ||
| Saint Louis Community College - Florissant Valley Campus | ||
| Saint Louis Community College - Meramec Campus | ||
| Saint Mary's University of Minnesota | ||
| Saint Mary-of-the-Woods College | ||
| Saint Peter's College | ||
| Saint Vincent College | ||
| Sam Houston State University | ||
| Samford University | ||
| San Bernardino Valley College | ||
| San Diego City College | ||
| San Diego State University | ||
| San Francisco State University | ||
| San Jacinto College - Central Campus - Pasadena | ||
| San Jacinto College - South Campus - Houston | ||
| San Jose State University | ||
| Santa Clara University | ||
| Savannah College of Art and Design, The | ||
| School of the Art Institute of Chicago, The | ||
| School of the Museum of Fine Arts | ||
| School of Visual Arts | ||
| Schreiner University | ||
| Seton Hall University | ||
| Seton Hill University | ||
| Shawnee Community College | ||
| Shepherd University | ||
| Sierra College | ||
| Simmons College | ||
| Simon Fraser University | ||
| Simpson University | ||
| Skyline College | ||
| Snow College | ||
| South Dakota State University | ||
| South Plains College - Levelland | ||
| Southeastern Oklahoma State University | ||
| Southern Adventist University - Collegedale | ||
| Southern Arkansas University - Magnolia | ||
| Southern Illinois University - Carbondale | ||
| Southern Illinois University Edwardsville | ||
| Southern Maine Technical College | ||
| Southern Nazarene University | ||
| Southern Utah University | ||
| Southwest Baptist University | ||
| Southwest Missouri State University - Springfield | ||
| Southwest Texas Junior College - Uvalde | ||
| Southwest Wisconsin Technical College | ||
| Southwestern College | ||
| Southwestern Michigan College | ||
| Southwestern Oklahoma State University | ||
| Spencerian College - Louisville | ||
| Spring Hill College | ||
| St. Cloud State University | ||
| St. Edward's University | ||
| St. John's University | ||
| St. Norbert College | ||
| Stanford University | ||
| State University College at Buffalo | ||
| State University College at Fredonia | ||
| State University College at New Paltz | ||
| State University College at Oswego | ||
| State University College at Purchase | ||
| Stephens College | ||
| Suffolk County Community College | ||
| Suffolk University | ||
| SUNY College of Agriculture & Technology at Cobleskill | ||
| Susquehanna University | ||
| Syracuse University | ||
| Tabor College | ||
| Tallahassee Community College | ||
| Temple University | ||
| Texas Christian University | ||
| Texas State University - San Marcos | ||
| Texas Tech University | ||
| The University of Tulsa | ||
| Thomas Edison State College | ||
| Trinidad State Junior College | ||
| Troy University | ||
| Troy University Dothan | ||
| Troy University Montgomery | ||
| Tusculum College | ||
| UC Davis | ||
| UC Merced | ||
| Union College - Nebraska | ||
| Union University | ||
| University of Advancing Technology | ||
| University of Akron, The | ||
| University of Alberta | ||
| University of Arkansas - Fort Smith | ||
| University of Baltimore | ||
| University of Bridgeport | ||
| University of Calgary | ||
| University of Central Oklahoma | ||
| University of Cincinnati | ||
| University of Cincinnati - Raymond Walters College | ||
| University of Dayton | ||
| University of Denver | ||
| University of Findlay, The | ||
| University of Florida | ||
| University of Hartford | ||
| University of Houston | ||
| University of Houston - Clear Lake | ||
| University of Illinois - Chicago | ||
| University of Illinois - Urbana | ||
| University of Indianapolis | ||
| University of Kansas - Lawrence | ||
| University of Louisiana - Lafayette | ||
| University of Manitoba | ||
| University of Maryland - Baltimore County | ||
| University of Maryland - Eastern Shore | ||
| University of Massachusetts - Amherst | ||
| University of Massachusetts - Dartmouth | ||
| University of Miami | ||
| University of Michigan - Ann Arbor | ||
| University of Michigan - Flint | ||
| University of Minnesota - Duluth | ||
| University of Minnesota - Twin Cities | ||
| University of Missouri - Columbia | ||
| University of New Haven | ||
| University of North Carolina at Greensboro | ||
| University of North Dakota | ||
| University of North Texas | ||
| University of Northern Colorado | ||
| University of Northern Iowa | ||
| University of Notre Dame | ||
| University of Oregon | ||
| University of Pennsylvania | ||
| University of Pittsburgh - Titusville | ||
| University of Puerto Rico - Carolina Regional College | ||
| University of Rio Grande | ||
| University of Saint Francis - Indiana | ||
| University of San Francisco | ||
| University of South Carolina Upstate | ||
| University of St. Francis | ||
| University of Tampa | ||
| University of Tennessee - Knoxville | ||
| University of Texas - Austin | ||
| University of Texas - El Paso | ||
| University of Texas - San Antonio | ||
| University of the Arts | ||
| University of the District of Columbia | ||
| University of the Incarnate Word | ||
| University of the Pacific | ||
| University of Washington | ||
| University of Wisconsin - Stevens Point | ||
| University of Wisconsin - Stout | ||
| Upper Iowa University | ||
| Ursuline College | ||
| Valparaiso University | ||
| Vermilion Community College | ||
| Villa Julie College | ||
| Virginia Commonwealth University | ||
| Virginia Intermont College | ||
| Virginia Polytechnic Institute and State University | ||
| Viterbo University | ||
| Walla Walla College | ||
| Wartburg College | ||
| Washington State Community College | ||
| Washington University in St. Louis | ||
| Wayne County Community College | ||
| Wayne State University | ||
| Waynesburg University | ||
| Wenatchee Valley College | ||
| Wentworth Institute of Technology | ||
| West Hills College - Coalinga | ||
| West Liberty University | ||
| West Texas A&M University | ||
| Western Carolina University | ||
| Western Illinois University | ||
| Western Michigan University | ||
| Western Nebraska Community College - Sidney Center | ||
| Western State College of Colorado | ||
| Western Washington University | ||
| Western Wyoming Community College | ||
| Wichita State University | ||
| William Jessup University | ||
| William Woods University | ||
| Wilmington College | ||
| Winona State University | ||
| Winston-Salem State University | ||
| Wisconsin Indianhead Technical College | ||
| Woodbury University | ||
| York College of Pennsylvania | ||
| York University | ||
| Youngstown State University | ||
| Yuba College |