Career Details :: Criminal Investigators and Special Agents
Description
Investigate alleged or suspected criminal violations of federal, state, or local laws to determine if evidence is sufficient to recommend prosecution.
Experience
A minimum of two to four years of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified.
Education
Most of these occupations require a four-year bachelor's degree, but some do not.
Training
Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training.
Tasks
- Obtains and verifies evidence or establishes facts by interviewing, observing, and interrogating suspects and witnesses and analyzing records.
- Testifies before grand juries.
- Serves subpoenas or other official papers.
- Photographs, fingerprints, and measures height and weight of arrested suspects, noting physical characteristics, and posts data on record for filing.
- Reports critical information to and coordinates activities with other offices or agencies when applicable.
- Presents findings in reports.
- Maintains surveillance and performs undercover assignments.
- Develops and uses informants to get leads to information.
- Compares crime scene fingerprints with those of suspect or fingerprint files to identify perpetrator, using computer.
- Obtains and uses search and arrest warrants.
- Searches for evidence, dusts surfaces to reveal latent fingerprints, and collects and records evidence and documents, using cameras and investigative equipment.
- Examines records to detect links in chain of evidence or information.
- Assists in determining scope, timing, and direction of investigation.
- Analyzes charge, complaint, or allegation of law violation to identify issues involved and types of evidence needed.
Related Careers
- Child Support, Missing Persons, and Unemployment Insurance Fraud Investigators
- Fire Inspectors
- Fire Investigators
- Government Property Inspectors and Investigators
- Immigration and Customs Inspectors
- Judges, Magistrate Judges, and Magistrates
- Police Detectives
- Private Detectives and Investigators
- Sheriffs and Deputy Sheriffs
- Transit and Railroad Police
Important Abilities
General Work Activities
- Getting Information Needed to Do the Job
- Analyzing Data or Information
- Identifying Objects, Actions, and Events
- Communicating With Other Workers
- Judging Qualities of Things, Service, People
Important Skills
Frequent Work Context
- Job-Required Social Interaction
- Importance of Being Sure All Is Done
- Consequence of Error
- Objective or Subjective Information
- Frustrating Circumstances
Related Majors
| Major (A) Associate (B) Bachelors (C) Certificate (D) Doctor (M) Master | Add to XapPack |
|---|---|
| Administration of Justice (M) | |
| Computer Investigation/Criminal Justice (B) | |
| Criminal Investigation/Penology (B) | |
| Criminal Investigations (B) | |
| Criminal Justice/General (B) | |
| Criminal Justice/Generalist (B) | |
| Criminal Justice/Law Enforcement (A) | |
| Criminal Justice/Law Enforcement (B) | |
| Criminal Justice/Loss Control (B) | |
| Investigations (B) | |
| Law Enforcement (A) | |
| Law Enforcement (B) | |
| Law Enforcement Administration (A) | |
| Law Enforcement Technology (A) | |
| Law Enforcement/Justice Administration (B) | |
| Law Enforcement/Justice Administration (M) | |
| Law Enforcement/Police Science (B) | |
| Police Leadership (M) | |
| Police Science (A) | |
| Police Science (B) | |
| Police Science/Administration (A) | |
| Police Science/Administration (B) | |
| Police Studies/Administration (A) | |
| Police Studies/Administration (B) | |
| Pre-Forensics (B) |
Institutions Offering Related Majors
| College | Key Facts | Add to XapPack |
|---|---|---|
| Aims Community College - Greeley Campus | ||
| Alamance Community College | ||
| Allegany College of Maryland | ||
| American InterContinental University in Los Angeles | ||
| Arapahoe Community College | ||
| Arkansas State University - Jonesboro | ||
| Bainbridge College | ||
| Bellevue University | ||
| Butte College | ||
| Central Pennsylvania College | ||
| Central Wyoming College | ||
| City College of San Francisco | ||
| Clinton Community College - Iowa | ||
| College of Eastern Utah | ||
| Colorado Northwestern Community College | ||
| Columbia-Greene Community College | ||
| Community College of Aurora | ||
| Community College of Rhode Island - Flanagan Campus | ||
| Community College of Rhode Island - Knight Campus | ||
| Community College of Rhode Island - Providence Campus | ||
| CSU Stanislaus | ||
| Cuesta College | ||
| Cuyamaca College | ||
| Dean College | ||
| Delaware Valley College | ||
| East Central University | ||
| Eastern Kentucky University | ||
| El Camino College | ||
| Elizabethtown Community and Technical College | ||
| Florida Metropolitan University - Fort Lauderdale College | ||
| Fox Valley Technical College | ||
| Fox Valley Technical College - Oshkosh Campus | ||
| George Washington University, The | ||
| Georgia Southern University | ||
| Harrisburg Area Community College | ||
| Idaho State University - Pocatello | ||
| Inter American University of Puerto Rico Ponce Campus | ||
| John Jay College of Criminal Justice | ||
| Labette Community College | ||
| Lake Area Technical Institute | ||
| Lake Superior State University | ||
| Lakeland College | ||
| Lees-McRae College | ||
| Marian University | ||
| McPherson College | ||
| Mendocino College | ||
| Methodist University | ||
| Metropolitan State University | ||
| Minnesota State University, Mankato | ||
| Mississippi College | ||
| Missouri Southern State College | ||
| Morgan Community College | ||
| Mountain State University | ||
| Murray State University | ||
| Nashville State Community College | ||
| Northeast Community College | ||
| Northeast Kansas Technical College | ||
| Northeast Wisconsin Technical College | ||
| Northern Maine Technical College | ||
| Northern Michigan University | ||
| Northwest Kansas Technical School | ||
| Pennsylvania College of Technology | ||
| Pikes Peak Community College | ||
| Point Park College | ||
| Pueblo Community College | ||
| Randolph Community College | ||
| Red Rocks Community College | ||
| Riverside City College | ||
| Saint Louis University | ||
| Saint Mary's University of Minnesota | ||
| Salve Regina University | ||
| Sam Houston State University | ||
| San Diego Miramar College | ||
| Scott Community College | ||
| Shippensburg University of Pennsylvania | ||
| Skyline College | ||
| Southern Illinois University - Carbondale | ||
| Southern University and A&M College | ||
| Southern West Virginia Community & Technical College | ||
| Southwest State University | ||
| Southwest Wisconsin Technical College | ||
| St. Ambrose University | ||
| SUNY College of Agriculture & Technology at Morrisville | ||
| SUNY College of Technology at Farmingdale | ||
| SUNY Empire State College - Coordinating Center | ||
| Tallahassee Community College | ||
| Texas State Technical College Waco | ||
| Texas State University - San Marcos | ||
| Tiffin University | ||
| University of Arkansas - Little Rock | ||
| University of Arkansas - Monticello | ||
| University of Arkansas at Pine Bluff | ||
| University of Central Oklahoma | ||
| University of Indianapolis | ||
| University of Miami | ||
| University of Regina | ||
| University of Southern Mississippi | ||
| University of St. Thomas - MN | ||
| University of the District of Columbia | ||
| University of the Virgin Islands | ||
| University of Toledo | ||
| Wake Technical Community College | ||
| Westchester Community College | ||
| Western Carolina University | ||
| Western Illinois University | ||
| Western Oregon University | ||
| Western Wisconsin Technical College | ||
| Westwood College of Technology/Health Careers Division | ||
| Wilkes Community College | ||
| Williston State College | ||
| Wilmington College | ||
| Wisconsin Indianhead Technical College | ||
| Youngstown State University |