Career Details :: Chefs and Head Cooks
Description
Direct the preparation, seasoning, and cooking of salads, soups, fish, meats, vegetables, desserts, or other foods. May plan and price menu items, order supplies, and keep records and accounts. May participate in cooking.
Experience
A minimum of two to four years of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified.
Education
Most of these occupations require a four-year bachelor's degree, but some do not.
Training
Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training.
Tasks
- Supervises and coordinates activities of cooks and workers engaged in food preparation.
- Helps cooks and workers cook and prepare food on demand.
- Observes workers and work procedures to ensure compliance with established standards.
- Trains and otherwise instructs cooks and workers in proper food-preparation procedures.
- Estimates amounts and costs and requisitions supplies and equipment to ensure efficient operation.
- Collaborates with specified personnel and plans and develops recipes and menus.
- Determines production schedules and worker/time requirements to ensure timely delivery of services.
- Evaluates and solves procedural problems to ensure safe and efficient operations.
- Records production and operational data on specified forms.
- Inspects supplies, equipment, and work areas to ensure conformance to established standards.
Related Careers
- Dietetic Technicians
- First-Line Supervisors and Manager/Supervisors of Animal Care Workers, Except Livestock
- First-Line Supervisors and Manager/Supervisors of Extractive Workers
- First-Line Supervisors and Manager/Supervisors of Horticultural Workers
- First-Line Supervisors and Manager/Supervisors of Landscaping Workers
- First-Line Supervisors and Manager/Supervisors of Logging Workers
- First-Line Supervisors/Managers of Food Preparation and Serving Workers
- Janitorial Supervisors
Important Abilities
General Work Activities
- Monitor Processes, Material, Surroundings
- Communicating With Other Workers
- Identifying Objects, Actions, and Events
- Getting Information Needed to Do the Job
- Scheduling Work and Activities
Important Skills
- Coordination
- Management of Material Resources
- Management of Personnel Resources
- Instructing
- Implementation Planning
Frequent Work Context
- Job-Required Social Interaction
- Responsibility for Outcomes and Results
- Supervise, Coach, Train Others
- Objective or Subjective Information
- Coordinate or Lead Others
Related Majors
| Major (A) Associate (B) Bachelors (C) Certificate (D) Doctor (M) Master | Add to XapPack |
|---|---|
| Bakery Science/Management (B) | |
| Baking/Pastry Arts (A) | |
| Baking/Pastry Arts (B) | |
| Baking/Pastry Arts Management (B) | |
| Beverage Management (B) | |
| Culinary Arts (A) | |
| Culinary Arts (B) | |
| Culinology (B) | |
| Vegetarian/Vegan Culinary Arts (A) |
Institutions Offering Related Majors
| College | Key Facts | Add to XapPack |
|---|---|---|
| Advertising Arts College, The | ||
| Aims Community College - Greeley Campus | ||
| Allegany College of Maryland | ||
| American River College | ||
| Arapahoe Community College | ||
| Art Institute of Atlanta, The - Atlanta | ||
| Art Institute of Fort Lauderdale | ||
| Art Institute of Pittsburgh | ||
| Art Institutes International Minnesota, The | ||
| Asheville-Buncombe Technical Community College | ||
| Atlantic Union College | ||
| Baker College of Muskegon | ||
| Bellevue Community College | ||
| Bowling Green State University - Firelands College | ||
| Butte College | ||
| Cecil Community College | ||
| Colorado Institute of Art, The | ||
| Community College of Aurora | ||
| Community College of Baltimore County - Essex | ||
| Culinary Institute of America | ||
| Cuyahoga Community College | ||
| Cuyahoga Community College - Western Campus - Parma | ||
| Dixie State College | ||
| Drexel University | ||
| El Camino College | ||
| Enterprise-Ozark Community College | ||
| Fairmont State University | ||
| Fayetteville Technical Community College | ||
| Gadsden State Community College | ||
| Harrisburg Area Community College | ||
| Hocking Technical College | ||
| Holmes Community College - Goodman | ||
| Idaho State University - Pocatello | ||
| Illinois Institute of Art | ||
| Indian River Community College - Fort Pierce | ||
| Jefferson College | ||
| Johnson & Wales University - Denver, CO | ||
| Johnson & Wales University - North Miami, FL | ||
| Johnson & Wales University - Providence, RI | ||
| Kalamazoo Valley Community College | ||
| Kansas State University | ||
| Kendall College | ||
| Keystone College | ||
| Lake Tahoe Community College | ||
| Lane Community College | ||
| Lansing Community College | ||
| Lee College - Baytown | ||
| Long Beach City College | ||
| Lurleen B. Wallace Community College | ||
| Luzerne County Community College | ||
| Manchester Community College | ||
| Mercyhurst College | ||
| Mesa State College | ||
| Mississippi University for Women | ||
| Montcalm Community College | ||
| Morgan Community College | ||
| Mountain State University | ||
| New Hampshire College | ||
| New York Institute of Technology | ||
| New York Restaurant School | ||
| Newbury College | ||
| Nicholls State University | ||
| North Arkansas College | ||
| North Harris Montgomery Community College District | ||
| Northland Pioneer College | ||
| Oklahoma City Community College | ||
| Orange Coast College | ||
| Pasco-Hernando Community College - Dade City | ||
| Pasco-Hernando Community College - New Port Richey | ||
| Paul Smith's College of Arts & Science | ||
| Peninsula College | ||
| Pennsylvania College of Technology | ||
| Pennsylvania Culinary Institute | ||
| Pikes Peak Community College | ||
| Pima Community College | ||
| Ponce Technical School, Inc. | ||
| Restaurant School | ||
| Riverside City College | ||
| Robert Morris University | ||
| Saint Louis Community College - Forest Park Campus | ||
| Saint Petersburg College | ||
| Santa Ana College | ||
| Scott Community College | ||
| Shelton State Community College | ||
| Shepherd University | ||
| Snow College | ||
| South Arkansas Community College | ||
| South Georgia Technical College | ||
| South Texas Community College | ||
| Southern State Community College - Central Campus | ||
| Southwest State University | ||
| Southwest Wisconsin Technical College | ||
| Southwestern College | ||
| Southwestern College | ||
| Sullivan College - Louisville | ||
| Sullivan County Community College | ||
| SUNY College of Agriculture & Technology at Cobleskill | ||
| SUNY College of Technology at Alfred | ||
| Surry Community College | ||
| Tarrant County Junior College | ||
| Texas State Technical College - Harlingen | ||
| Thiel College | ||
| Tyler Junior College | ||
| University of Akron, The | ||
| University of Alaska - Anchorage | ||
| University of Alaska - Fairbanks | ||
| University of Nevada - Las Vegas | ||
| University of Toledo - Community and Technical College | ||
| Ventura College | ||
| Wake Technical Community College | ||
| Waubonsee Community College | ||
| Wayne County Community College | ||
| Weatherford College | ||
| West Kentucky Community and Technical College | ||
| West Virginia Northern Community College | ||
| Westchester Community College | ||
| Western Oklahoma State College | ||
| Wilkes Community College |