Career Details :: Cooks, Restaurant
Description
Prepare, season, and cook soups, meats, vegetables, desserts, or other foodstuffs in restaurants. May order supplies, keep records and accounts, price items on menu, or plan menu.
Experience
Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job.
Education
Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree. Some may require a bachelor's degree.
Training
Employees in these occupations usually need one or two years of training involving both on-the-job experience and informal training with experienced workers.
Tasks
- Weighs, measures, and mixes ingredients according to recipe or personal judgment, using various kitchen utensils and equipment.
- Seasons and cooks food according to recipes or personal judgment and experience.
- Regulates temperature of ovens, broilers, grills, and roasters.
- Observes and tests food to determine that it is cooked, by tasting, smelling, or piercing, and turns or stirs food if necessary.
- Bakes, roasts, broils, and steams meats, fish, vegetables, and other foods.
- Bakes bread, rolls, cakes, and pastry.
- Washes, peels, cuts, and seeds fruits and vegetables to prepare fruits and vegetables for use.
- Inspects food preparation and serving areas to ensure observance of safe, sanitary food-handling practices.
- Estimates food consumption and requisitions or purchases supplies, or procures food from storage.
- Butchers and dresses animals, fowl, or shellfish, or cuts and bones meat prior to cooking.
- Carves and trims meats, such as beef, veal, ham, pork, and lamb, for hot or cold service or for sandwiches.
- Plans items on menu.
- Portions, arranges, and garnishes food and serves food to waiter or patron.
Related Careers
- Cashiers
- Counter and Rental Clerks
- Dietetic Technicians
- First-Line Supervisors, Administrative Support
- First-Line Supervisors/Managers of Food Preparation and Serving Workers
- Food Preparation Workers
- Hairdressers, Hairstylists, and Cosmetologists
- Recreation Workers
- Residential Advisors
Important Abilities
General Work Activities
- Identifying Objects, Actions, and Events
- Monitoring and Controlling Resources
- Handling and Moving Objects
- Thinking Creatively
- Getting Information Needed to Do the Job
Important Skills
Frequent Work Context
- Job-Required Social Interaction
- Provide a Service to Others
- Responsible for Others' Health & Safety
- Indoors
- Supervise, Coach, Train Others
Related Majors
| Major (A) Associate (B) Bachelors (C) Certificate (D) Doctor (M) Master | Add to XapPack |
|---|---|
| Baking/Pastry Arts (A) | |
| Beverage Management (B) | |
| Culinary Arts (A) | |
| Culinary Arts (B) | |
| Culinology (B) | |
| Vegetarian/Vegan Culinary Arts (A) |
Institutions Offering Related Majors
| College | Key Facts | Add to XapPack |
|---|---|---|
| Advertising Arts College, The | ||
| Aims Community College - Greeley Campus | ||
| Allegany College of Maryland | ||
| American River College | ||
| Arapahoe Community College | ||
| Art Institute of Atlanta, The - Atlanta | ||
| Art Institute of Fort Lauderdale | ||
| Art Institute of Pittsburgh | ||
| Art Institutes International Minnesota, The | ||
| Asheville-Buncombe Technical Community College | ||
| Atlantic Union College | ||
| Baker College of Muskegon | ||
| Bellevue Community College | ||
| Bowling Green State University - Firelands College | ||
| Butte College | ||
| Cecil Community College | ||
| Colorado Institute of Art, The | ||
| Community College of Aurora | ||
| Community College of Baltimore County - Essex | ||
| Culinary Institute of America | ||
| Cuyahoga Community College | ||
| Cuyahoga Community College - Western Campus - Parma | ||
| Dixie State College | ||
| Drexel University | ||
| El Camino College | ||
| Enterprise-Ozark Community College | ||
| Fairmont State University | ||
| Fayetteville Technical Community College | ||
| Gadsden State Community College | ||
| Harrisburg Area Community College | ||
| Hocking Technical College | ||
| Holmes Community College - Goodman | ||
| Idaho State University - Pocatello | ||
| Illinois Institute of Art | ||
| Indian River Community College - Fort Pierce | ||
| Jefferson College | ||
| Johnson & Wales University - Denver, CO | ||
| Johnson & Wales University - North Miami, FL | ||
| Johnson & Wales University - Providence, RI | ||
| Kalamazoo Valley Community College | ||
| Kendall College | ||
| Keystone College | ||
| Lake Tahoe Community College | ||
| Lane Community College | ||
| Lansing Community College | ||
| Lee College - Baytown | ||
| Long Beach City College | ||
| Lurleen B. Wallace Community College | ||
| Luzerne County Community College | ||
| Manchester Community College | ||
| Mercyhurst College | ||
| Mesa State College | ||
| Mississippi University for Women | ||
| Montcalm Community College | ||
| Morgan Community College | ||
| Mountain State University | ||
| New Hampshire College | ||
| New York Institute of Technology | ||
| New York Restaurant School | ||
| Newbury College | ||
| Nicholls State University | ||
| North Arkansas College | ||
| North Harris Montgomery Community College District | ||
| Northland Pioneer College | ||
| Oklahoma City Community College | ||
| Orange Coast College | ||
| Pasco-Hernando Community College - Dade City | ||
| Pasco-Hernando Community College - New Port Richey | ||
| Paul Smith's College of Arts & Science | ||
| Peninsula College | ||
| Pennsylvania College of Technology | ||
| Pennsylvania Culinary Institute | ||
| Pikes Peak Community College | ||
| Pima Community College | ||
| Ponce Technical School, Inc. | ||
| Restaurant School | ||
| Riverside City College | ||
| Robert Morris University | ||
| Saint Louis Community College - Forest Park Campus | ||
| Saint Petersburg College | ||
| Santa Ana College | ||
| Scott Community College | ||
| Shelton State Community College | ||
| Shepherd University | ||
| Snow College | ||
| South Arkansas Community College | ||
| South Georgia Technical College | ||
| South Texas Community College | ||
| Southern State Community College - Central Campus | ||
| Southwest State University | ||
| Southwest Wisconsin Technical College | ||
| Southwestern College | ||
| Southwestern College | ||
| Sullivan College - Louisville | ||
| Sullivan County Community College | ||
| SUNY College of Agriculture & Technology at Cobleskill | ||
| SUNY College of Technology at Alfred | ||
| Surry Community College | ||
| Tarrant County Junior College | ||
| Texas State Technical College - Harlingen | ||
| Thiel College | ||
| Tyler Junior College | ||
| University of Akron, The | ||
| University of Alaska - Anchorage | ||
| University of Alaska - Fairbanks | ||
| University of Nevada - Las Vegas | ||
| University of Toledo - Community and Technical College | ||
| Ventura College | ||
| Wake Technical Community College | ||
| Waubonsee Community College | ||
| Wayne County Community College | ||
| Weatherford College | ||
| West Kentucky Community and Technical College | ||
| West Virginia Northern Community College | ||
| Westchester Community College | ||
| Western Oklahoma State College | ||
| Wilkes Community College |