Plan, explore, and apply to college using these great tools.
Skyline College
| Screen last updated on: January 2010 | |||||||||
| INTERNATIONAL ADMISSIONS OFFICE | |||||||||
| International student contact: | Kennya Zepeda, Foreign Student Assistant |
||||||||
| Contacting the office: | 650 738-4255 | ||||||||
| International student information homepage: | skylinecollege.edu/ accounts/skyline/ international/index.html |
||||||||
| INTERNATIONAL REPRESENTATION | |||||||||
| Number of foreign countries represented: | 20 | ||||||||
| Most represented countries: | China, Japan, Indonesia, Korea, Taiwan | ||||||||
|
|||||||||
| APPLICATION PROCESS | |||||||||
| Preapplication form is required of foreign applicants: | no | ||||||||
| A separate international application form is required: | yes | ||||||||
| Application closing dates: | June 15 for fall, November 15 for spring | ||||||||
| Advance deposit is required of foreign applicants: | yes | ||||||||
| Test requirements: | TOEFL required | ||||||||
| Test preference: | none | ||||||||
| Minimum TOEFL score: | 480 paper, 157 computer | ||||||||
| Special services offered for international applicants: | English lab, special counselors/advisors, ESL program/classes, special orientation | ||||||||
| FINANCIAL AID AVAILABILITY | |||||||||
| Nonfederal aid is offered to international students: | no | ||||||||
| REQUIRED FINANCIAL AID FORMS | |||||||||
|
|||||||||
| ADDITIONAL INFORMATION | |||||||||
| See: http://skylinecollege.edu/international/index.html | |||||||||
