Plan, explore, and apply to college using these great tools.
Southwestern College
Southwestern College
Official telephone: (619) 421-6700
Fax number: (619) 482-6413
Website: www.swccd.edu/
Official telephone: (619) 421-6700
Fax number: (619) 482-6413
Website: www.swccd.edu/
| Screen last updated on: January 2010 | ||||||||||||||||||||||||||||||||||
| STUDENT PROFILE | ||||||||||||||||||||||||||||||||||
| Total undergraduates: | 18,799 | |||||||||||||||||||||||||||||||||
| Full-time undergraduates: | 5,609 | |||||||||||||||||||||||||||||||||
| Part-time undergraduates: | 13,190 | |||||||||||||||||||||||||||||||||
| Average age of full-time undergraduates: | 23 | |||||||||||||||||||||||||||||||||
| U.S. region where majority of students come from: | Southwest | |||||||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||
| Campus size: | 170 acres | |||||||||||||||||||||||||||||||||
| City or town school is located in: | Chula Vista | |||||||||||||||||||||||||||||||||
| Population of city/town: | 135,000 | |||||||||||||||||||||||||||||||||
| Nearest major city: | San Diego | |||||||||||||||||||||||||||||||||
| Distance of nearest major city: | 20 miles | |||||||||||||||||||||||||||||||||
| Population of nearest major city: | 1,111,000 | |||||||||||||||||||||||||||||||||
| LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||
| Institution offers housing: | no | |||||||||||||||||||||||||||||||||
| Alcohol is permitted on campus to students of legal age: | no | |||||||||||||||||||||||||||||||||
| STUDY FACILITIES | ||||||||||||||||||||||||||||||||||
| Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||||||||
| Every student is required to take a computer course: | no | |||||||||||||||||||||||||||||||||
| Computer equipment is provided in: | library, computer center/lab(s), student center | |||||||||||||||||||||||||||||||||
| Internet access provided to all students: | no | |||||||||||||||||||||||||||||||||
| E-mail services/accounts provided to all students: | no | |||||||||||||||||||||||||||||||||
| School has a library on campus: | yes | |||||||||||||||||||||||||||||||||
| ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||
| Additional services offered: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||
| Student activities: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Other student organizations, musical groups, activities, and committees: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ATHLETICS | ||||||||||||||||||||||||||||||||||
| School has an athletic program: | yes | |||||||||||||||||||||||||||||||||
| Athletics homepage: | www.swccd.edu/~hesa/ Departments/ index.asp?D286 |
|||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| GETTING AWAY | ||||||||||||||||||||||||||||||||||
| Public transportation serves campus: | yes | |||||||||||||||||||||||||||||||||
| Nearest international airport: | San Diego (20 miles) | |||||||||||||||||||||||||||||||||
| Nearest passenger train service: | San Diego (20 miles) | |||||||||||||||||||||||||||||||||
| Nearest passenger bus service: | Chula Vista | |||||||||||||||||||||||||||||||||
| PAYING THE BILLS | ||||||||||||||||||||||||||||||||||
| Institutional employment is available: | yes | |||||||||||||||||||||||||||||||||
| Off-campus employment opportunities for undergraduates are: | good | |||||||||||||||||||||||||||||||||
| Freshmen are discouraged from working for first term: | no | |||||||||||||||||||||||||||||||||
