Plan, explore, and apply to college using these great tools.
Abraham Baldwin Agricultural College

Abraham Baldwin Agricultural College
Official telephone: (229) 391-5004
Toll-free telephone: (800) 733-3653
Fax number: (229) 391-5002
Website: www.abac.edu
Official telephone: (229) 391-5004
Toll-free telephone: (800) 733-3653
Fax number: (229) 391-5002
Website: www.abac.edu
| Screen last updated on: October 2009 | |||||||||||||
The admissions information below is valid for the 2009-10 academic year. |
|||||||||||||
|
|||||||||||||
| ADMISSIONS OFFICE | |||||||||||||
| Admissions officer: | Donna Webb, Director of Enrollment Services |
||||||||||||
| Contacting the office: | 229 391-5004 800 733-3653 (toll free) 229 391-5002 (fax) abacinfo@abac.edu |
||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||
| Priority filing date for fall: | August 11 | ||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||
| Application fee: | $20 | ||||||||||||
| Can the application fee be waived? | yes | ||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||
| Admissions requirements: | |||||||||||||
| |||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||
| A general college preparatory program is: | recommended | ||||||||||||
| Campus visit is: | recommended | ||||||||||||
| Interview is: | neither required nor recommended | ||||||||||||
| Standardized test requirements: | SAT I recommended, ACT considered if submitted, SAT I or ACT recommended, SAT II considered if submitted | ||||||||||||
| School's test preference: | SAT I | ||||||||||||
| Aside from admissions, test scores are used for: | placement | ||||||||||||
| High school units required or recommended: | |||||||||||||
| |||||||||||||
| School has formalized early decision program: | no | ||||||||||||
| School has early action program: | yes | ||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||
| Academic criteria: | |||||||||||||
| |||||||||||||
| Nonacademic criteria: | |||||||||||||
| |||||||||||||
| Admissions is need blind: | yes | ||||||||||||
| Test taken by majority of applicants: | SAT I | ||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 95% | ||||||||||||
| Percent of accepted applicants who submitted ACT score: | 5% | ||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||
| School has a waiting list policy: | no | ||||||||||||
| Room deposit amount: | $200 | ||||||||||||
| Admission may be deferred: | yes, up to 12 months | ||||||||||||
