Plan, explore, and apply to college using these great tools.
Augustana College

Augustana College
639 38th Street
Rock Island, IL 61201-2296
Official telephone: (309) 794-7000
Toll-free telephone: (800) 798-8100
Fax number: (309) 794-7431
Website: www.augustana.edu
639 38th Street
Rock Island, IL 61201-2296
Official telephone: (309) 794-7000
Toll-free telephone: (800) 798-8100
Fax number: (309) 794-7431
Website: www.augustana.edu
| Screen last updated on: September 2006 | |||||||||||||||||
The admissions information below is valid for the 2005-06 academic year. |
|||||||||||||||||
|
|||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||
| Admissions officer: | Kent Barnds, Director of Admissions/Associate Dean for Enrollment |
||||||||||||||||
| Contacting the office: | 800 798-8100 309 794-7174 (fax) admissions@augustana.edu |
||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||||||
| Priority filing date for fall: | February 1 | ||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 1% | ||||||||||||||||
| Application fee: | $25 | ||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||
| A general college preparatory program is: | recommended | ||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||
| Interview is: | recommended | ||||||||||||||||
| Off-campus interview: | can be arranged with admissions representative | ||||||||||||||||
| Visit for interview by: | March 1 | ||||||||||||||||
| Standardized test requirements: | SAT I or ACT required | ||||||||||||||||
| School's test preference: | no preference | ||||||||||||||||
| Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||
| Dates test scores should be received: | January 1 for SAT I/ACT | ||||||||||||||||
| High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||
| School has early action program: | no | ||||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
| Academic criteria: | |||||||||||||||||
| |||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||
| |||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||
| Average secondary school GPA: | 3.5 | ||||||||||||||||
| Percent of freshmen who submitted GPA: | 99% | ||||||||||||||||
| Percent of student body in each high school class rank: | Top tenth: 31% Top quarter: 64% Top half: 94% |
||||||||||||||||
| Percent of freshmen who submitted class rank: | 90% | ||||||||||||||||
| Average ACT: | 26 composite | ||||||||||||||||
| Combined ACT middle 50% range: | 24 - 29 | ||||||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 6% | ||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 99% | ||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
| Notification of admission: | Rolling | ||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
| Number of completed applications received: | 2,921 | ||||||||||||||||
| Number of applicants offered admission: | 2,462 (84%) | ||||||||||||||||
| Number of applicants offered admission who enrolled: | 679 (28%) | ||||||||||||||||
| School has a waiting list policy: | yes | ||||||||||||||||
| Percent of freshmen who came from public schools: | 87% | ||||||||||||||||
| Percent of freshmen who came from out of state: | 14% | ||||||||||||||||
| Tuition deposit amount: | $200, nonrefundable | ||||||||||||||||
| Room deposit amount: | $100, nonrefundable | ||||||||||||||||
| Admission may be deferred: | yes, up to 1 Year | ||||||||||||||||
