Plan, explore, and apply to college using these great tools.
Aurora University

Aurora University
347 South Gladstone Avenue
Aurora, IL 60506-4892
Official telephone: (630) 892-6431
Toll-free telephone: (800) 742-5281
Fax number: (630) 844-5535
Website: www.aurora.edu
347 South Gladstone Avenue
Aurora, IL 60506-4892
Official telephone: (630) 892-6431
Toll-free telephone: (800) 742-5281
Fax number: (630) 844-5535
Website: www.aurora.edu
| Screen last updated on: January 2010 | |||||||||||||
The admissions information below is valid for the 2008 academic year. |
|||||||||||||
| ADMISSIONS OFFICE | |||||||||||||
| Admissions officer: | Carol Dunn, Vice President for Enrollment |
||||||||||||
| Contacting the office: | 630 844-5533 800 742-5281 (toll free) 630 844-5535 (fax) admission@aurora.edu |
||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||
| Final filing date for fall: | May 1 | ||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||
| Percent of freshmen who enter in terms other than fall: | 1% | ||||||||||||
| Application fee: | $25, May be waived if applicant applies on-line. | ||||||||||||
| Can the application fee be waived? | yes | ||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||
| Admissions requirements: | |||||||||||||
| |||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||
| A general college preparatory program is: | required | ||||||||||||
| Campus visit is: | recommended | ||||||||||||
| Interview is: | recommended | ||||||||||||
| Off-campus interview: | can be arranged with admissions representative | ||||||||||||
| Standardized test requirements: | SAT I considered if submitted, ACT considered if submitted, SAT I or ACT required, SAT II not used | ||||||||||||
| School's test preference: | ACT | ||||||||||||
| Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||
| Dates test scores should be received: | June 1 for SAT I/ACT, June 1 for SAT II | ||||||||||||
| High school units required or recommended: | |||||||||||||
| |||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||
| |||||||||||||
| Special programs/policies for applicants not normally admissible: | conditional admission, STAR program required for conditional admits. | ||||||||||||
| School has formalized early decision program: | no | ||||||||||||
| School has early action program: | yes | ||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||
| Academic criteria: | |||||||||||||
| |||||||||||||
| Nonacademic criteria: | |||||||||||||
| |||||||||||||
| Admissions is need blind: | yes | ||||||||||||
| Average secondary school GPA: | 3.37 | ||||||||||||
| Percent of freshmen who submitted GPA: | 100% | ||||||||||||
| Percent of freshmen who submitted class rank: | 96% | ||||||||||||
| Average SAT I: | 505 verbal, 514 math, 1019 combined | ||||||||||||
| Combined SAT I middle 50% range: | 880 - 1110 | ||||||||||||
| Average ACT: | 22 English, 22 math, 22 composite | ||||||||||||
| Combined ACT middle 50% range: | 20 - 24 | ||||||||||||
| Test taken by majority of applicants: | ACT | ||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 4% | ||||||||||||
| Percent of accepted applicants who submitted ACT score: | 96% | ||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||
| Acceptance of admission: | must accept by June 20 | ||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||
| Number of completed applications received: | 1,443 | ||||||||||||
| Number of applicants offered admission: | 1,141 (79%) | ||||||||||||
| Number of applicants offered admission who enrolled: | 377 (33%) | ||||||||||||
| School has a waiting list policy: | no | ||||||||||||
| Percent of freshmen who came from public schools: | 96% | ||||||||||||
| Percent of freshmen who came from out of state: | 10% | ||||||||||||
| Tuition deposit amount: | $100, refundable until May 1. | ||||||||||||
| Room deposit amount: | $100, refundable until May 1. | ||||||||||||
| Admission may be deferred: | yes, up to 2 years | ||||||||||||
