Plan, explore, and apply to college using these great tools.
Albany State University

Albany State University
504 College Drive
Albany, GA 31705
Official telephone: (229) 430-4646
Toll-free telephone: (866) 579-3498
Fax number: (229) 430-3936
Website: www.asurams.edu/
504 College Drive
Albany, GA 31705
Official telephone: (229) 430-4646
Toll-free telephone: (866) 579-3498
Fax number: (229) 430-3936
Website: www.asurams.edu/
| Screen last updated on: February 2010 | |||||
| QUICK FACTS | |||||
| Year established: | 1903 | ||||
| Type of school: | university, historically Black, public | ||||
| Programs: | 4-year undergraduate, graduate school | ||||
| Religious affiliation: | no | ||||
| Campus enrollment: | 4,033 students | ||||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||||
| Location description: | in or near a small/medium city (pop. 75,000-300,000) | ||||
| Application fee: | $20 | ||||
| CONTACT INFORMATION | |||||
| Street address: | Albany State University 504 College Drive Albany, GA 31705 |
||||
| Mailing address: | Albany State University 504 College Drive Albany, GA 31705 |
||||
| Main telephone numbers: | 229-430-4646 866-579-3498 (toll free) 229 430-3936 (fax) |
||||
| CAMPUS LINKS | |||||
| Main homepage: | www.asurams.edu/ | ||||
| Athletics homepage: | www.asurams.edu/athletics | ||||
| Undergraduate studies homepage: | www.asurams.edu/ academicaffairs |
||||
| Graduate studies homepage: | www.asurams.edu/graduate | ||||
| Financial aid homepage: | www.asurams.edu/ financialaid |
||||
| Campus map: | www.potentialrealized.org/ home/about-us/ visit-asu.dot |
||||
| QUICK CODES | |||||
| SAT number: | 5004 | ||||
| ACT number: | 782 | ||||
| FAFSA number: | 001544 | ||||
| FICE number: | 1544 | ||||
| CAMPUS SUMMARY | |||||
| |||||
| CALENDAR URL | |||||
| |||||
