Plan, explore, and apply to college using these great tools.
Alexandria Technical College
Alexandria Technical College
1601 Jefferson Street
Alexandria, MN 56308-2796
Official telephone: (320) 762-0221
Toll-free telephone: (888) 234-1222
Fax number: (320) 762-4501
Website: www.alextech.edu
1601 Jefferson Street
Alexandria, MN 56308-2796
Official telephone: (320) 762-0221
Toll-free telephone: (888) 234-1222
Fax number: (320) 762-4501
Website: www.alextech.edu
| Screen last updated on: January 2010 | |||
The admissions information below is valid for the 2006-07 academic year. |
|||
| ADMISSIONS OFFICE | |||
| Admissions officer: | Doug Tatge, Vice President of Academic and Student Affairs |
||
| Contacting the office: | 320 762-4520 888 234-1222 (toll free) 320 762-4603 (fax) admissionsrep@ alextech.edu |
||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||
| Is there an application deadline for fall? | yes | ||
| Priority filing date for fall: | August 1 | ||
| Application fee: | $20 | ||
| Are refunds available on the application fee? | no | ||
| Is the Common Application form accepted? | yes | ||
| Supplemental forms required for those using Common Application: | no | ||
| High school graduation is: | required, GED is accepted | ||
| Interview is: | required | ||
| Aside from admissions, test scores are used for: | placement | ||
| Special requirements for admission to specific programs: | |||
| |||
| School has concurrent enrollment program for high school: | yes | ||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||
| Admissions is need blind: | no | ||
| Percent of student body in each high school class rank: | Top tenth: 0% Top quarter: 0% Top half: 0% Bottom half: 0% Bottom quarter: 0% |
||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||
| Notification of admission: | on a rolling basis | ||
| Acceptance of admission: | no set date | ||
| FIRST-TIME FRESHMAN ENROLLMENT | |||
| Number of completed applications received: | 2,001 | ||
| Number of applicants offered admission: | 1,312 (66%) | ||
| Number of applicants offered admission who enrolled: | 1,016 (77%) | ||
| Percent of freshmen who came from out of state: | 4% | ||
