Plan, explore, and apply to college using these great tools.
Altamaha Technical College

Altamaha Technical College
Official telephone: (912) 427-5800
Toll-free telephone: (800) 645-8284
Fax number: (912) 427-1901
Website: www.altamahatech.edu
Official telephone: (912) 427-5800
Toll-free telephone: (800) 645-8284
Fax number: (912) 427-1901
Website: www.altamahatech.edu
| Screen last updated on: February 2010 | |||||||||||||||||
The financial aid information below is valid for the 2009-10 academic year. |
|||||||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||||||
| Financial aid officer: | Tina Manning, Financial Aid Coordinator |
||||||||||||||||
| Contacting the office: | 912 427-5814 800-645-8284 (toll free) 912-427-1901 (fax) tmanning@altamahatech.edu |
||||||||||||||||
| FAFSA number: | 030321 | ||||||||||||||||
| Financial aid homepage: | www.altamahatech.edu/ index.php?option=com_content&task=view&id=75&Itemid=88 |
||||||||||||||||
| EXPENSES | |||||||||||||||||
| Undergraduate tuition: | $1,488; $2,976 out-of-state | ||||||||||||||||
| Tuition notes: | in-state tuition based on $40 per credit hour for 60 hrs/yr, out-of-state tuition based on $80 per credit hour for 60 hrs/yr, Certain short-term Technical Certificate of Credit Programs have a higher tution rate. | ||||||||||||||||
| Additional required fees: | $324 | ||||||||||||||||
| APPLYING FOR AID | |||||||||||||||||
|
|||||||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||||||
| Need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
| Non-need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
