Plan, explore, and apply to college using these great tools.
American University of Paris
| Screen last updated on: January 2010 | |||||||||||||||||
The admissions information below is valid for the 2008 academic year. |
|||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||
| Admissions officer: | Candace McLaughlin, Vice President of Enrollment Management and External Relations |
||||||||||||||||
| Contacting the office: | 303 757-6333 (U.S.); 33 1-40-62-07-20 (outside of U.S.) 303 757-6444 (U.S.); 33 1-47-05-34-32 (outside of U.S.) (fax) admissions@aup.edu |
||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||||
| Final filing date for fall: | March 15 | ||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 19% | ||||||||||||||||
| Application fee: | $65 | ||||||||||||||||
| Can the application fee be waived? | no | ||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||||||
| Supplemental forms required for those using Common Application: | 0 | ||||||||||||||||
| Admissions requirements: | |||||||||||||||||
| |||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||
| A general college preparatory program is: | required | ||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||
| Interview is: | recommended | ||||||||||||||||
| Off-campus interview: | can be arranged with admissions representative | ||||||||||||||||
| Visit for interview by: | May 1 | ||||||||||||||||
| Standardized test requirements: | SAT I required of some, ACT required of some, SAT I or ACT required of some, SAT II considered if submitted | ||||||||||||||||
| School's test preference: | SAT I | ||||||||||||||||
| Dates test scores should be received: | March 15 for SAT I/ACT | ||||||||||||||||
| High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||
| School has early action program: | no | ||||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
| Academic criteria: | |||||||||||||||||
| |||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||
| |||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||||
| Percent of freshmen who came from out of state: | 49% | ||||||||||||||||
| Tuition deposit amount: | $495, nonrefundable | ||||||||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||||||||
