Plan, explore, and apply to college using these great tools.
Anderson College
Anderson College
316 Boulevard
Anderson, SC 29621
Official telephone: (864) 231-2000
Toll-free telephone: (800) 542-3594
Fax number: (864) 231-2033
Website: www.andersonuniversity.edu
316 Boulevard
Anderson, SC 29621
Official telephone: (864) 231-2000
Toll-free telephone: (800) 542-3594
Fax number: (864) 231-2033
Website: www.andersonuniversity.edu
| Screen last updated on: January 2010 | |||||||||||||||||||
The admissions information below is valid for the 2006-07 academic year. |
|||||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||||
| Admissions officer: | Pam Bryant, Director of Admissions |
||||||||||||||||||
| Contacting the office: | 864 231-5607 864 231-2033 (fax) admissions@ andersonuniversity.edu |
||||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||||||
| Final filing date for fall: | July 1 | ||||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 10% | ||||||||||||||||||
| Application fee: | $25 | ||||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||||||||
| Admissions requirements: | |||||||||||||||||||
| |||||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||||
| A general college preparatory program is: | recommended | ||||||||||||||||||
| Campus visit is: | neither required nor recommended | ||||||||||||||||||
| Interview is: | recommended | ||||||||||||||||||
| Off-campus interview: | not available | ||||||||||||||||||
| Standardized test requirements: | SAT I or ACT required, SAT II recommended | ||||||||||||||||||
| School's test preference: | SAT I | ||||||||||||||||||
| Aside from admissions, test scores are used for: | placement | ||||||||||||||||||
| Dates test scores should be received: | July 31 for SAT I/ACT | ||||||||||||||||||
| High school units required or recommended: | |||||||||||||||||||
| |||||||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||||||
| |||||||||||||||||||
| Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||||
| School has early action program: | no | ||||||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||
| Academic criteria: | |||||||||||||||||||
| |||||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||||
| |||||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||||
| Average secondary school GPA: | 3.4 | ||||||||||||||||||
| Percent of freshmen who submitted GPA: | 100% | ||||||||||||||||||
| Percent of freshmen who submitted class rank: | 80% | ||||||||||||||||||
| Average SAT I: | 509 verbal, 510 math, 1000 combined | ||||||||||||||||||
| Average ACT: | 20 English, 20 math, 21 composite | ||||||||||||||||||
| Combined ACT middle 50% range: | 18 - 23 | ||||||||||||||||||
| Test taken by majority of applicants: | SAT I | ||||||||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 88% | ||||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 51% | ||||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||||||||
| Acceptance of admission: | no set date | ||||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||
| Number of completed applications received: | 1,211 | ||||||||||||||||||
| Number of applicants offered admission: | 967 (80%) | ||||||||||||||||||
| Number of applicants offered admission who enrolled: | 386 (40%) | ||||||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||||||
| Percent of freshmen who came from public schools: | 90% | ||||||||||||||||||
| Percent of freshmen who came from out of state: | 25% | ||||||||||||||||||
| Tuition deposit amount: | $250, refundable May 1 | ||||||||||||||||||
| Room deposit amount: | $250, nonrefundable | ||||||||||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||||||||||
