Plan, explore, and apply to college using these great tools.
Arizona State University West - Phoenix
Arizona State University West - Phoenix
P.O. Box 37100
Phoenix, AZ 85069-7100
Official telephone: (602) 543-5500
Website: www.west.asu.edu
P.O. Box 37100
Phoenix, AZ 85069-7100
Official telephone: (602) 543-5500
Website: www.west.asu.edu
| Screen last updated on: January 2010 | |||
The transfer admissions information below is valid for the 2007 academic year. |
|||
| TRANSFER ACCEPTANCE | |||
| Transfer applicants are accepted: | yes | ||
| Number of transfer applications received: | 2,034 | ||
| Number of transfer applicants offered admission: | 1,487 (73%) | ||
| Number of transfer applicants offered admission who enrolled: | 990 (67%) | ||
| Percent of all new students who were transfers: | 49% | ||
| APPLICATION AND CREDIT TRANSFER | |||
| Terms for which transfers may enroll: | fall, spring, summer | ||
| Minimum number of credits applicant needs to apply as a transfer student: | 24 | ||
| Items required of transfer students to apply for admission: | |||
| |||
| Minimum college GPA required for transfer applicants: | 2.00 using a 4.0 scale | ||
| Priority filing date for transfer applicants: | June 1 for fall, December 1 for spring, May 1 for summer | ||
| Closing date for transfer applicants: | rolling for fall, rolling for spring, rolling for summer | ||
| Notification date for transfer applicants: | rolling for fall, rolling for spring, rolling for summer | ||
| Lowest course grade that may be transferred for credit: | C | ||
| Maximum number of credits that may be transferred: | 64 credits from a two-year institution, 145 credits from a four-year institution | ||
| Minimum number of credits that must be earned at school: | 30 to receive a bachelor's degree | ||
