Plan, explore, and apply to college using these great tools.
Arkansas Baptist College
Arkansas Baptist College
1621 Dr. Martin Luther King Jr. Drive
Little Rock, AR 72202
Official telephone: (501) 244-5168
Fax number: (501) 372-7992
Website: www.arkansasbaptist.edu
1621 Dr. Martin Luther King Jr. Drive
Little Rock, AR 72202
Official telephone: (501) 244-5168
Fax number: (501) 372-7992
Website: www.arkansasbaptist.edu
| Screen last updated on: January 2010 | |||||||||
The financial aid information below is valid for the 2008 academic year. |
|||||||||
| FINANCIAL AID OFFICE | |||||||||
| Financial aid officer: | Patricia Proctor, Director of Financial Aid |
||||||||
| Contacting the office: | 501 244-5161 501 372-0321 (fax) finaid@ arkansasbaptist.edu |
||||||||
| FAFSA number: | 001087 | ||||||||
| EXPENSES | |||||||||
| Undergraduate tuition: | $5,200; $5,200 out-of-state | ||||||||
| Additional required fees: | $300 | ||||||||
| Book fees: | $1,000 | ||||||||
| Combined room and board expenses: | $6,392 - $7,192 | ||||||||
| APPLYING FOR AID | |||||||||
|
|||||||||
| Average percent of need that was met of students who received any need-based aid (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
| Average financial aid package (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
| Average need-based gift award: | |||||||||
| |||||||||
| Average need-based self-help award (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
| Average need-based loan (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
| Average award to students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||||
| |||||||||
| Average non-need-based athletic award: | |||||||||
| |||||||||
| School participates in Federal Work-Study Program: | no | ||||||||
| TYPES OF AID AVAILABLE | |||||||||
| Types of loans available: | |||||||||
| |||||||||
| Parent loans packaged to meet need: | 0 | ||||||||
| Percent of undergraduates who have borrowed through all loan programs: | 88% | ||||||||
| Need-based scholarships/grants available: | |||||||||
| |||||||||
| Percent of scholarship aid awarded to out-of-state students: | 0% | ||||||||
