Plan, explore, and apply to college using these great tools.
Art Institute of Boston at Lesley
Art Institute of Boston at Lesley
700 Beacon Street
Boston, MA 02215-2598
Official telephone: (617) 585-6600
Toll-free telephone: (800) 773-0494
Fax number: (617) 437-1226
Website: www.aiboston.edu
700 Beacon Street
Boston, MA 02215-2598
Official telephone: (617) 585-6600
Toll-free telephone: (800) 773-0494
Fax number: (617) 437-1226
Website: www.aiboston.edu
| Screen last updated on: January 2010 | |||||||||||||||||||
The admissions information below is valid for the 2009-10 academic year. |
|||||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||||
| Admissions officer: | Bob Gielow, Director of Admission |
||||||||||||||||||
| Contacting the office: | 617 585-6710 800 773-0494 (toll free) 617 585-6720 (fax) admissions@aiboston.edu |
||||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||||||||
| Priority filing date for fall: | February 15 | ||||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 8% | ||||||||||||||||||
| Application fee: | $40, (application fee waived for students applying online) | ||||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||||
| A general college preparatory program is: | recommended | ||||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||||
| Interview is: | recommended | ||||||||||||||||||
| Off-campus interview: | can be arranged with admissions representative | ||||||||||||||||||
| Standardized test requirements: | SAT I or ACT required | ||||||||||||||||||
| School's test preference: | no preference | ||||||||||||||||||
| Aside from admissions, test scores are used for: | placement | ||||||||||||||||||
| Dates test scores should be received: | rolling for SAT I/ACT | ||||||||||||||||||
| High school units required or recommended: | |||||||||||||||||||
| |||||||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||||||
| |||||||||||||||||||
| Special programs/policies for applicants not normally admissible: | Academic and visual support programs for applicants not normally admissible. | ||||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||||
| School has early action program: | no | ||||||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||
| Academic criteria: | |||||||||||||||||||
| |||||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||||
| |||||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||||
| Average secondary school GPA: | 2.9 | ||||||||||||||||||
| Average SAT I: | 530 verbal, 491 math | ||||||||||||||||||
| Test taken by majority of applicants: | SAT I | ||||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||
| Notification of admission: | three weeks after the application is completed. | ||||||||||||||||||
| Acceptance of admission: | no set date | ||||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||
| Number of completed applications received: | 582 | ||||||||||||||||||
| Number of applicants offered admission: | 529 (91%) | ||||||||||||||||||
| Number of applicants offered admission who enrolled: | 123 (23%) | ||||||||||||||||||
| School has a waiting list policy: | yes | ||||||||||||||||||
| Tuition deposit amount: | $300, refundable until May 1. | ||||||||||||||||||
| Room deposit amount: | $300, refundable until May 1. | ||||||||||||||||||
| Admission may be deferred: | yes, up to 2 semesters | ||||||||||||||||||
