Plan, explore, and apply to college using these great tools.
MacCormac College

MacCormac College
29 East Madison Street
Chicago, IL 60602
Official telephone: (312) 922-1884
Fax number: (312) 922-4286
Website: www.maccormac.edu
29 East Madison Street
Chicago, IL 60602
Official telephone: (312) 922-1884
Fax number: (312) 922-4286
Website: www.maccormac.edu
| Screen last updated on: January 2010 | |||||||||||||
| STUDENT PROFILE | |||||||||||||
| Total undergraduates: | 300 | ||||||||||||
| Full-time undergraduates: | 185 | ||||||||||||
| Part-time undergraduates: | 115 | ||||||||||||
| Average age of full-time undergraduates: | 19 | ||||||||||||
| U.S. region where majority of students come from: | Midwest | ||||||||||||
| Percent of full-time U.S. undergraduates from out of state: | 1% | ||||||||||||
| Undergraduate breakdown: | |||||||||||||
| |||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||
| Campus size: | 10 acres | ||||||||||||
| City or town school is located in: | Chicago | ||||||||||||
| Population of city/town: | 2,784,000 | ||||||||||||
| LIVING ON CAMPUS | |||||||||||||
| Institution offers housing: | no | ||||||||||||
| Percent of students who live off campus: | 100% | ||||||||||||
| Percent of all students who have cars on campus: | 50% | ||||||||||||
| Alcohol is permitted on campus to students of legal age: | no | ||||||||||||
| STUDY FACILITIES | |||||||||||||
| Every student is required to lease or own a computer: | no | ||||||||||||
| Every student is required to take a computer course: | yes | ||||||||||||
| Computer equipment is provided in: | library, computer center/lab(s) | ||||||||||||
| Total number of microcomputers available to students: | 180 | ||||||||||||
| Internet access provided to all students: | yes | ||||||||||||
| E-mail services/accounts provided to all students: | yes | ||||||||||||
| School has a library on campus: | yes | ||||||||||||
| ASSISTANCE SERVICES | |||||||||||||
| Additional services offered: | |||||||||||||
| |||||||||||||
| Career placement services: | |||||||||||||
| |||||||||||||
| SOCIAL ACTIVITIES | |||||||||||||
| Number of honor societies: | 1 | ||||||||||||
| Other student organizations, musical groups, activities, and committees: | |||||||||||||
| |||||||||||||
| ATHLETICS | |||||||||||||
| School has an athletic program: | no | ||||||||||||
| GETTING AWAY | |||||||||||||
| Public transportation serves campus: | yes | ||||||||||||
| Nearest international airport: | Chicago (10 miles) | ||||||||||||
| Nearest passenger train service: | Chicago (1 mile) | ||||||||||||
| PAYING THE BILLS | |||||||||||||
| Off-campus employment opportunities for undergraduates are: | excellent | ||||||||||||
| Freshmen are discouraged from working for first term: | no | ||||||||||||
| AFTER GRADUATION | |||||||||||||
| Percent of graduates who pursue further study: | 30% immediately | ||||||||||||
| Percent of graduates who enter job market in field related to major: | 92% within six months of graduation | ||||||||||||
