Plan, explore, and apply to college using these great tools.
Robert Morris University

Robert Morris University
401 S. State Street
Chicago, IL 60605
Official telephone: (312) 935-6800
Toll-free telephone: (800) 225-1520
Fax number: (312) 935-6660
Website: www.robertmorris.edu/
401 S. State Street
Chicago, IL 60605
Official telephone: (312) 935-6800
Toll-free telephone: (800) 225-1520
Fax number: (312) 935-6660
Website: www.robertmorris.edu/
| Screen last updated on: September 2006 | |||
The admissions information below is valid for the 2005-06 academic year. |
|||
|
|||
| ADMISSIONS OFFICE | |||
| Admissions officer: | Candace Goodwin, Senior Vice President for Academics |
||
| Contacting the office: | 312 935-4400 800 225-1520 (toll free) 312 935-6819 (fax) enroll@robertmorris.edu |
||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||
| Is there an application deadline for fall? | no | ||
| Freshmen are accepted for terms other than fall: | yes | ||
| Percent of freshmen who enter in terms other than fall: | 40% | ||
| Application fee: | $30 | ||
| Can the application fee be waived? | yes | ||
| Are refunds available on the application fee? | no | ||
| Is the Common Application form accepted? | yes | ||
| Supplemental forms required for those using Common Application: | no | ||
| Admissions requirements: | |||
| |||
| High school graduation is: | required, GED is accepted | ||
| A general college preparatory program is: | neither required nor recommended | ||
| Campus visit is: | recommended | ||
| Interview is: | recommended | ||
| Off-campus interview: | can be arranged with admissions representative | ||
| School's test preference: | no preference | ||
| Special programs/policies for applicants not normally admissible: | Keys Program | ||
| School has formalized early decision program: | no | ||
| School has early action program: | no | ||
| School has concurrent enrollment program for high school: | no | ||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||
| Academic criteria: | |||
| |||
| Nonacademic criteria: | |||
| |||
| Admissions is need blind: | yes | ||
| Average secondary school GPA: | 2.6 | ||
| Percent of freshmen who submitted GPA: | 83% | ||
| Percent of student body in each high school class rank: | Top tenth: 4% Top quarter: 15% Top half: 39% |
||
| Percent of freshmen who submitted class rank: | 83% | ||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||
| Notification of admission: | Weekly | ||
| Acceptance of admission: | no set date | ||
| FIRST-TIME FRESHMAN ENROLLMENT | |||
| Number of completed applications received: | 2,714 | ||
| Number of applicants offered admission: | 2,167 (80%) | ||
| Number of applicants offered admission who enrolled: | 977 (45%) | ||
| School has a waiting list policy: | no | ||
| Percent of freshmen who came from out of state: | 1% | ||
| Room deposit amount: | $300, nonrefundable | ||
| Admission may be deferred: | yes | ||
