Plan, explore, and apply to college using these great tools.
Scholl College of Podiatric Medicine at Finch University

Scholl College of Podiatric Medicine at Finch University
1001 N. Dearborn St.
Chicago, IL 60610
Official telephone: (312) 280-2940
Toll-free telephone: (800) 843-3059
Fax number: (312) 255-8169
Website: www.finchcms.edu/scholl
1001 N. Dearborn St.
Chicago, IL 60610
Official telephone: (312) 280-2940
Toll-free telephone: (800) 843-3059
Fax number: (312) 255-8169
Website: www.finchcms.edu/scholl
| Screen last updated on: September 2007 | |||
The admissions information below is valid for the 2001-02 academic year. |
|||
|
|||
| ADMISSIONS OFFICE | |||
| Admissions officer: | Thomas C. Taylor, Assistant Dean for Student Affairs |
||
| Contacting the office: | 312 280-2940 800 843-3059 (toll free) 312 255-8169 (fax) admiss@scholl.edu |
||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||
| Is there an application deadline for fall? | yes | ||
| Priority filing date for fall: | April 1 | ||
| Final filing date for fall: | August 1 | ||
| Freshmen are accepted for terms other than fall: | no | ||
| Application fee: | $95 | ||
| Can the application fee be waived? | yes | ||
| Are refunds available on the application fee? | no | ||
| Is the Common Application form accepted? | no | ||
| Supplemental forms required for those using Common Application: | no | ||
| Admissions requirements: | |||
| |||
| High school graduation is: | required, GED is accepted | ||
| Campus visit is: | recommended | ||
| Interview is: | required | ||
| School has formalized early decision program: | no | ||
| School has early action program: | no | ||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||
| Academic criteria: | |||
| |||
| Nonacademic criteria: | |||
| |||
| Admissions is need blind: | yes | ||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||
| Notification of admission: | on a rolling basis | ||
| Acceptance of admission: | One month from notification of acceptance. Deposit required. | ||
| FIRST-TIME FRESHMAN ENROLLMENT | |||
| Number of completed applications received: | 238 | ||
| Number of applicants offered admission: | 133 (56%) | ||
| Number of applicants offered admission who enrolled: | 72 (54%) | ||
| School has a waiting list policy: | no | ||
| Percent of freshmen who came from out of state: | 70% | ||
| Tuition deposit amount: | $500, nonrefundable | ||
| Admission may be deferred: | yes, up to 1 year | ||
