Plan, explore, and apply to college using these great tools.
Benedictine University at Springfield

Benedictine University at Springfield
Official telephone: (217) 525-1420
Fax number: (217) 525-1497
Official telephone: (217) 525-1420
Fax number: (217) 525-1497
| Screen last updated on: January 2010 | |||||||||||||
The financial aid information below is valid for the 2000-01 academic year. |
|||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||
| Financial aid officer: | Josie Negro, Director of Financial Aid |
||||||||||||
| Contacting the office: | 217 525-1420, extension 244 217-525-0694 (fax) |
||||||||||||
| FAFSA number: | 001761 | ||||||||||||
| EXPENSES | |||||||||||||
| Tuition notes: | in-state tuition based on per credit hour | ||||||||||||
| Miscellaneous expenses: | $500 | ||||||||||||
| Other expenses: | health insurance | ||||||||||||
| APPLYING FOR AID | |||||||||||||
|
|||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||
| Percent of students who received aid that participated in Federal Work Study: | 100% | ||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||
| Types of loans available: | |||||||||||||
| |||||||||||||
| First-year loan package range: | $500 - $2,625 | ||||||||||||
| Undergraduate loan package range: | $500 - $3,500 | ||||||||||||
| Percent of undergraduates who have borrowed through all loan programs: | 33% | ||||||||||||
| Average student debt upon graduation: | $4,854 | ||||||||||||
| Types of payment plans: | |||||||||||||
| |||||||||||||
| Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| First-year scholarship/grant award range: | $1,000 - $8,540 | ||||||||||||
| Undergraduate scholarship/grant award range: | $1,000 - $8,540 | ||||||||||||
