Plan, explore, and apply to college using these great tools.
Alverno College

Alverno College
3400 South 43rd Street, P.O. Box 343922
Milwaukee, WI 53234-3922
Official telephone: (414) 382-6000
Toll-free telephone: (800) 933-3401
Fax number: (414) 382-6354
Website: www.alverno.edu
3400 South 43rd Street, P.O. Box 343922
Milwaukee, WI 53234-3922
Official telephone: (414) 382-6000
Toll-free telephone: (800) 933-3401
Fax number: (414) 382-6354
Website: www.alverno.edu
| Screen last updated on: March 2010 | |||||||||||||
The admissions information below is valid for the 2006-07 academic year. |
|||||||||||||
|
|||||||||||||
| ADMISSIONS OFFICE | |||||||||||||
| Admissions officer: | Kim Wankowski, Director of Admissions |
||||||||||||
| Contacting the office: | 414 382-6100 800 933-3401 (toll free) 414 382-6354 (fax) admissions@alverno.edu |
||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||
| Percent of freshmen who enter in terms other than fall: | 22% | ||||||||||||
| Application fee: | $20 | ||||||||||||
| Can the application fee be waived? | yes | ||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||
| Admissions requirements: | |||||||||||||
| |||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||
| A general college preparatory program is: | required | ||||||||||||
| Campus visit is: | recommended | ||||||||||||
| Interview is: | recommended | ||||||||||||
| Off-campus interview: | not available | ||||||||||||
| Visit for interview by: | July | ||||||||||||
| Standardized test requirements: | SAT I or ACT required, SAT II not used | ||||||||||||
| School's test preference: | ACT | ||||||||||||
| Dates test scores should be received: | August 15 for SAT I/ACT, August 15 for SAT II | ||||||||||||
| High school units required or recommended: | |||||||||||||
| |||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||
| |||||||||||||
| School has formalized early decision program: | no | ||||||||||||
| School has early action program: | no | ||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||
| Academic criteria: | |||||||||||||
| |||||||||||||
| Nonacademic criteria: | |||||||||||||
| |||||||||||||
| Admissions is need blind: | yes | ||||||||||||
| Average secondary school GPA: | 3 | ||||||||||||
| Percent of freshmen who submitted GPA: | 99% | ||||||||||||
| Percent of student body in each high school class rank: | Top tenth: 16% Top quarter: 33% Top half: 72% Bottom half: 28% |
||||||||||||
| Percent of freshmen who submitted class rank: | 86% | ||||||||||||
| Average ACT: | 21 composite | ||||||||||||
| Combined ACT middle 50% range: | 17 - 22 | ||||||||||||
| Test taken by majority of applicants: | ACT | ||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 2% | ||||||||||||
| Percent of accepted applicants who submitted ACT score: | 96% | ||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||
| Notification of admission: | by September 1 | ||||||||||||
| Acceptance of admission: | must accept by May 1 or within 2 weeks if notified thereafter | ||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||
| Number of completed applications received: | 911 | ||||||||||||
| Number of applicants offered admission: | 538 (59%) | ||||||||||||
| Number of applicants offered admission who enrolled: | 283 (53%) | ||||||||||||
| School has a waiting list policy: | no | ||||||||||||
| Percent of freshmen who came from out of state: | 4% | ||||||||||||
| Tuition deposit amount: | $100, refundable May 1 | ||||||||||||
| Room deposit amount: | $100, partially refundable ? | ||||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||||
