Plan, explore, and apply to college using these great tools.
Newbury College

Newbury College
129 Fischer Avenue
Brookline, MA 02445-5796
Official telephone: (617) 730-7000
Fax number: (617) 731-9618
Website: www.newbury.edu
129 Fischer Avenue
Brookline, MA 02445-5796
Official telephone: (617) 730-7000
Fax number: (617) 731-9618
Website: www.newbury.edu
| Screen last updated on: January 2010 | |||
The admissions information below is valid for the 2006-07 academic year. |
|||
|
|||
| ADMISSIONS OFFICE | |||
| Admissions officer: | Salvadore A. Liberto, Dean of Admission |
||
| Contacting the office: | 617 730-7007 800 NEWBURY (toll free) info@newbury.edu |
||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||
| Percent of freshmen who enter in terms other than fall: | 25% | ||
| Application fee: | $0 | ||
| Admissions requirements: | |||
| |||
| High school graduation is: | required, GED is accepted | ||
| Off-campus interview: | can be arranged with admissions representative | ||
| School's test preference: | SAT I | ||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||
| Admissions is need blind: | yes | ||
| Average SAT I: | 910 combined | ||
| Combined SAT I middle 50% range: | 890 - 1070 | ||
| Test taken by majority of applicants: | SAT I | ||
| FIRST-TIME FRESHMAN ENROLLMENT | |||
| Percent of freshmen who came from out of state: | 32% | ||
