Plan, explore, and apply to college using these great tools.
Marymount Manhattan College

Marymount Manhattan College
221 East 71st Street
New York, NY 10021
Official telephone: (212) 517-0400
Toll-free telephone: (800) 548-7638
Fax number: (212) 517-0541
Website: www.mmm.edu
221 East 71st Street
New York, NY 10021
Official telephone: (212) 517-0400
Toll-free telephone: (800) 548-7638
Fax number: (212) 517-0541
Website: www.mmm.edu
| Screen last updated on: January 2010 | |||
| ACADEMIC CALENDAR | |||
| Semester/term begin dates: | in early September, early January, and early February. | ||
| Calendar system: | semester system (two terms comprise academic year) | ||
| Month(s) in which new student orientation is held: | Orientation for new students held in September and February. | ||
| Number and length of summer sessions: | Two summer sessions of six weeks each. | ||
| ACADEMIC EXPERIENCE | |||
| Majors with the highest enrollment: | communication arts, theatre, business management | ||
| Majors with the lowest enrollment: | history, speech/language pathology/audiology, international studies | ||
| Average freshman GPA: | 3.2 on a 4.0 scale | ||
| Percent of full-time freshman students who returned for sophomore year: | 69% | ||
| Student:Faculty ratio: | 12:1 | ||
| Total faculty: | 130 men, 178 women | ||
| Full-time faculty: | 38 men, 53 women | ||
| Part-time faculty: | 92 men, 125 women | ||
| Graduation rate: | 41% within six years | ||
|
|||
| REQUIRED UNDERGRADUATE CURRICULUM | |||
| General education/core curriculum is required: | yes | ||
| Minor requirements: | not required for graduation | ||
| Physical education is required: | no | ||
| There are religious requirements for graduation: | no | ||
| PROGRAMS OFFERED | |||
| Special programs offered: | |||
| |||
| Minors and other miscellaneous programs offered: | |||
| |||
| Preprofessional programs offered: | |||
| |||
| Education certifications are offered: | 0 | ||
| Education certifications: | |||
| |||
| Cooperative programs are offered: | 0 | ||
| Graduate schools/programs are offered: | no | ||
| Qualified undergraduates may take graduate-level classes: | no | ||
| Army ROTC: | not offered | ||
| Navy ROTC: | not offered | ||
| Air Force ROTC: | not offered | ||
| LIST OF MAJORS | |||
| |||
| |||
| ADVANCED CREDIT/PLACEMENT | |||
| Credit placement options: | |||
| |||
