Plan, explore, and apply to college using these great tools.
Adirondack Community College
Adirondack Community College
Official telephone: (518) 743-2200
Fax number: (518) 745-1433
Website: www.sunyacc.edu
Official telephone: (518) 743-2200
Fax number: (518) 745-1433
Website: www.sunyacc.edu
| Screen last updated on: January 2009 | |||
| ACADEMIC CALENDAR | |||
| Semester/term begin dates: | in early September, late January. | ||
| Calendar system: | semester system (two terms comprise academic year) | ||
| Month(s) in which new student orientation is held: | Orientation for new students held in September and January. | ||
| Number and length of summer sessions: | Three summer sessions, two of five weeks each and one of seven weeks. | ||
| ACADEMIC EXPERIENCE | |||
| Majors with the highest enrollment: | liberal arts, business, criminal justice | ||
| Student:Faculty ratio: | 19:1 | ||
| Total faculty: | 97 men, 113 women | ||
| Full-time faculty: | 53 men, 44 women | ||
| Part-time faculty: | 44 men, 69 women | ||
| REQUIRED UNDERGRADUATE CURRICULUM | |||
| General education/core curriculum is required: | yes | ||
| PROGRAMS OFFERED | |||
| Special programs offered: | |||
| |||
| Cooperative programs are offered: | no | ||
| LIST OF MAJORS | |||
| |||
| |||
| ADVANCED CREDIT/PLACEMENT | |||
| Credit placement options: | |||
| |||
