Plan, explore, and apply to college using these great tools.
SUNY College of Technology at Farmingdale
SUNY College of Technology at Farmingdale
2350 Broadhollow Road
Farmingdale, NY 11735-1021
Official telephone: (631) 420-2000
Fax number: (631) 420-2693
Website: www.farmingdale.edu
2350 Broadhollow Road
Farmingdale, NY 11735-1021
Official telephone: (631) 420-2000
Fax number: (631) 420-2693
Website: www.farmingdale.edu
| Screen last updated on: January 2010 | |||||||||||
The admissions information below is valid for the 2009 academic year. |
|||||||||||
| ADMISSIONS OFFICE | |||||||||||
| Admissions officer: | Jim Hall, Director of Admissions |
||||||||||
| Contacting the office: | 631 420-2200 631 420-2633 (fax) admissions@ farmingdale.edu |
||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||
| Is there an application deadline for fall? | no | ||||||||||
| Priority filing date for fall: | December 15 | ||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||
| Percent of freshmen who enter in terms other than fall: | 15% | ||||||||||
| Application fee: | $40 | ||||||||||
| Can the application fee be waived? | yes | ||||||||||
| Are refunds available on the application fee? | no | ||||||||||
| Is the Common Application form accepted? | no | ||||||||||
| Supplemental forms required for those using Common Application: | 0 | ||||||||||
| Admissions requirements: | |||||||||||
| |||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||
| A general college preparatory program is: | recommended | ||||||||||
| Campus visit is: | recommended | ||||||||||
| Interview is: | required | ||||||||||
| Off-campus interview: | not available | ||||||||||
| Standardized test requirements: | SAT I required, ACT considered if submitted, SAT I or ACT required, SAT II considered if submitted | ||||||||||
| School's test preference: | SAT I | ||||||||||
| Aside from admissions, test scores are used for: | counseling | ||||||||||
| Dates test scores should be received: | August 15 for SAT I/ACT | ||||||||||
| High school units required or recommended: | |||||||||||
| |||||||||||
| Special requirements for admission to specific programs: | |||||||||||
| |||||||||||
| Special programs/policies for applicants not normally admissible: | EOP | ||||||||||
| School has formalized early decision program: | no | ||||||||||
| School has early action program: | no | ||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||
| Academic criteria: | |||||||||||
| |||||||||||
| Nonacademic criteria: | |||||||||||
| |||||||||||
| Admissions is need blind: | yes | ||||||||||
| Average secondary school GPA: | 2.8 | ||||||||||
| Percent of freshmen who submitted GPA: | 90% | ||||||||||
| Percent of freshmen who submitted class rank: | 32% | ||||||||||
| Average SAT I: | 468 verbal, 492 math | ||||||||||
| Test taken by majority of applicants: | SAT I | ||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 88% | ||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||
| Notification of admission: | on a rolling basis, by January 15 | ||||||||||
| Acceptance of admission: | no set date | ||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||
| Number of completed applications received: | 6,365 | ||||||||||
| Number of applicants offered admission: | 2,535 (40%) | ||||||||||
| Number of applicants offered admission who enrolled: | 1,511 (60%) | ||||||||||
| School has a waiting list policy: | no | ||||||||||
| Percent of freshmen who came from public schools: | 92% | ||||||||||
| Percent of freshmen who came from out of state: | 1% | ||||||||||
| Tuition deposit amount: | $150, partially refundable | ||||||||||
| Room deposit amount: | $125, partially refundable | ||||||||||
| Admission may be deferred: | no | ||||||||||
