Plan, explore, and apply to college using these great tools.
Highland Community College
Highland Community College
2998 West Pearl City Road
Freeport, IL 61032-9341
Official telephone: (815) 235-6121
Fax number: (815) 235-6130
Website: www.highland.edu
2998 West Pearl City Road
Freeport, IL 61032-9341
Official telephone: (815) 235-6121
Fax number: (815) 235-6130
Website: www.highland.edu
| Screen last updated on: January 2010 | |||||||||||||||
The admissions information below is valid for the 2007-08 academic year. |
|||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||
| Admissions officer: | Karlyn Richards, Dean of Enrollment Services |
||||||||||||||
| Contacting the office: | 815 599-3496 815-235-6130 (fax) registration@highland.edu |
||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||
| Campus visit is: | recommended | ||||||||||||||
| Interview is: | neither required nor recommended | ||||||||||||||
| Standardized test requirements: | ACT recommended | ||||||||||||||
| School's test preference: | ACT | ||||||||||||||
| Aside from admissions, test scores are used for: | placement | ||||||||||||||
| High school units required or recommended: | |||||||||||||||
| |||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||
| |||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||
| School has early action program: | no | ||||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||
| Percent of student body in each high school class rank: | Top tenth: 8% Top quarter: 22% Top half: 53% Bottom half: 47% Bottom quarter: 14% |
||||||||||||||
| Percent of freshmen who submitted class rank: | 45% | ||||||||||||||
| Combined ACT middle 50% range: | 17 - 23 | ||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 69% | ||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||||
| Acceptance of admission: | no set date | ||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
| Number of completed applications received: | 592 | ||||||||||||||
| Number of applicants offered admission: | 592 (100%) | ||||||||||||||
| Number of applicants offered admission who enrolled: | 460 (78%) | ||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||
| Percent of freshmen who came from out of state: | 3% | ||||||||||||||
