Plan, explore, and apply to college using these great tools.
State University College at Fredonia
State University College at Fredonia
280 Central Avenue
Fredonia, NY 14063-1136
Official telephone: (716) 673-3111
Website: www.fredonia.edu
280 Central Avenue
Fredonia, NY 14063-1136
Official telephone: (716) 673-3111
Website: www.fredonia.edu
| Screen last updated on: January 2010 | |||||||||||||||||
The admissions information below is valid for the 2007-08 academic year. |
|||||||||||||||||
|
|||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||
| Admissions officer: | Chris Dearth, Director of Admissions |
||||||||||||||||
| Contacting the office: | 716 673-3251 800 252-1212 (toll free) 716 673-3249 (fax) admissions@fredonia.edu |
||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 2% | ||||||||||||||||
| Application fee: | $40, please work with HS guidance office to get waiver | ||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||||||
| Supplemental forms required for those using Common Application: | yes | ||||||||||||||||
| Admissions requirements: | |||||||||||||||||
| |||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||
| A general college preparatory program is: | required | ||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||
| Interview is: | required of some | ||||||||||||||||
| Off-campus interview: | not available | ||||||||||||||||
| Standardized test requirements: | SAT I or ACT required, SAT II not used | ||||||||||||||||
| School's test preference: | no preference | ||||||||||||||||
| Dates test scores should be received: | April 30 for SAT I/ACT | ||||||||||||||||
| High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||||
| |||||||||||||||||
| Special programs/policies for applicants not normally admissible: | EOP | ||||||||||||||||
| School has formalized early decision program: | yes | ||||||||||||||||
| Early decision application deadline: | November 15 | ||||||||||||||||
| Number of early decision applications submitted: | 82 | ||||||||||||||||
| Number of early decision applications accepted: | 53 (65%) | ||||||||||||||||
| School has early action program: | no | ||||||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
| Academic criteria: | |||||||||||||||||
| |||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||
| |||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||
| Average secondary school GPA: | 3.4 | ||||||||||||||||
| Percent of freshmen who submitted GPA: | 99% | ||||||||||||||||
| Percent of freshmen who submitted class rank: | 84% | ||||||||||||||||
| Average SAT I: | 550 verbal, 560 math, 1100 combined | ||||||||||||||||
| Average ACT: | 24 composite | ||||||||||||||||
| Combined ACT middle 50% range: | 21 - 26 | ||||||||||||||||
| Test taken by majority of applicants: | SAT I | ||||||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 84% | ||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 22% | ||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||||||
| Acceptance of admission: | must accept by May 1 or within 4 weeks if notified thereafter | ||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
| Number of completed applications received: | 5,893 | ||||||||||||||||
| Number of applicants offered admission: | 3,322 (56%) | ||||||||||||||||
| Number of applicants offered admission who enrolled: | 1,058 (32%) | ||||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||||
| Percent of freshmen who came from public schools: | 75% | ||||||||||||||||
| Percent of freshmen who came from out of state: | 1% | ||||||||||||||||
| Tuition deposit amount: | $50, refundable until April 30. | ||||||||||||||||
| Room deposit amount: | $50, nonrefundable | ||||||||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||||||||
