Plan, explore, and apply to college using these great tools.
Hood College
Hood College
401 Rosemont Avenue
Frederick, MD 21701
Official telephone: (301) 663-3131
Fax number: (301) 696-3790
Website: www.hood.edu
401 Rosemont Avenue
Frederick, MD 21701
Official telephone: (301) 663-3131
Fax number: (301) 696-3790
Website: www.hood.edu
| Screen last updated on: January 2010 | |||||||||||||||||||
The admissions information below is valid for the 2009-10 academic year. |
|||||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||||
| Admissions officer: | David Adams, Director of Undergraduate Admissions |
||||||||||||||||||
| Contacting the office: | 301 696-3400 800 922-1599 (toll free) 301 696-3819 (fax) admissions@hood.edu |
||||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||||||||
| Priority filing date for fall: | February 15 | ||||||||||||||||||
| Final filing date for fall: | August 15 | ||||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 1% | ||||||||||||||||||
| Application fee: | $35 | ||||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||||||||
| Admissions requirements: | |||||||||||||||||||
| |||||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||||
| A general college preparatory program is: | required | ||||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||||
| Interview is: | recommended | ||||||||||||||||||
| Off-campus interview: | can be arranged with admissions representative | ||||||||||||||||||
| Visit for interview by: | February 15 | ||||||||||||||||||
| Standardized test requirements: | SAT I or ACT required, SAT II considered if submitted | ||||||||||||||||||
| School's test preference: | SAT I | ||||||||||||||||||
| Aside from admissions, test scores are used for: | placement | ||||||||||||||||||
| Dates test scores should be received: | August 15 for SAT I/ACT | ||||||||||||||||||
| High school units required or recommended: | |||||||||||||||||||
| |||||||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||||||
| |||||||||||||||||||
| Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||||
| School has early action program: | yes | ||||||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||
| Academic criteria: | |||||||||||||||||||
| |||||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||||
| |||||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||||
| Average secondary school GPA: | 3.5 | ||||||||||||||||||
| Percent of freshmen who submitted GPA: | 99% | ||||||||||||||||||
| Percent of freshmen who submitted class rank: | 59% | ||||||||||||||||||
| Average SAT I: | 537 verbal, 532 math, 1069 combined | ||||||||||||||||||
| Combined SAT I middle 50% range: | 950 - 1180 | ||||||||||||||||||
| Combined ACT middle 50% range: | 18 - 25 | ||||||||||||||||||
| Test taken by majority of applicants: | SAT I | ||||||||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 94% | ||||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 20% | ||||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||||||||
| Acceptance of admission: | must accept by May 1 or within 2 weeks if notified thereafter | ||||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||
| Number of completed applications received: | 1,570 | ||||||||||||||||||
| Number of applicants offered admission: | 1,227 (78%) | ||||||||||||||||||
| Number of applicants offered admission who enrolled: | 308 (25%) | ||||||||||||||||||
| School has a waiting list policy: | yes | ||||||||||||||||||
| Number of students put on waiting list: | 17 | ||||||||||||||||||
| Number accepting place on waiting list: | 1 | ||||||||||||||||||
| Percent of freshmen who came from public schools: | 81% | ||||||||||||||||||
| Percent of freshmen who came from out of state: | 27% | ||||||||||||||||||
| Tuition deposit amount: | $250, refundable until May 1. | ||||||||||||||||||
| Room deposit amount: | $300, refundable until May 1. | ||||||||||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||||||||||
