Plan, explore, and apply to college using these great tools.
Howard College - Big Spring
Howard College - Big Spring
Official telephone: (915) 264-5000
Fax number: (915) 264-5082
Website: www.hc.cc.tx.us
Official telephone: (915) 264-5000
Fax number: (915) 264-5082
Website: www.hc.cc.tx.us
| Screen last updated on: January 2010 | |||||||||
The financial aid information below is valid for the 2001-02 academic year. |
|||||||||
| FINANCIAL AID OFFICE | |||||||||
| Financial aid officer: | Ann Duncan, Financial Aid Counselor |
||||||||
| Contacting the office: | 915 264-5085 915 264-5086 (fax) |
||||||||
| FAFSA number: | 003574 | ||||||||
| EXPENSES | |||||||||
| Undergraduate tuition: | $1,910 out-of-state | ||||||||
| Book fees: | $1,000 | ||||||||
| Miscellaneous expenses: | $50 | ||||||||
| APPLYING FOR AID | |||||||||
|
|||||||||
| Date award notification begins: | July 15 | ||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||
| Percent of students who received aid that participated in Federal Work Study: | 30% | ||||||||
| TYPES OF AID AVAILABLE | |||||||||
| Types of loans available: | |||||||||
| |||||||||
| Types of payment plans: | |||||||||
| |||||||||
| Need-based scholarships/grants available: | |||||||||
| |||||||||
| Non-need-based scholarships/grants available: | |||||||||
| |||||||||
| First-year scholarship/grant award range: | $500 - $5,000 | ||||||||
| Undergraduate scholarship/grant award range: | $500 - $5,000 | ||||||||
