Plan, explore, and apply to college using these great tools.
Howard Community College
Howard Community College
Official telephone: (410) 772-4800
Fax number: (410) 772-4803
Website: www.howardcc.edu
Official telephone: (410) 772-4800
Fax number: (410) 772-4803
Website: www.howardcc.edu
| Screen last updated on: January 2010 | |||||||||||||||||
The financial aid information below is valid for the 2004-05 academic year. |
|||||||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||||||
| Financial aid officer: | Katherine Allen, Director of Financial Aid |
||||||||||||||||
| Contacting the office: | 410 772-4759 | ||||||||||||||||
| FAFSA number: | 008175 | ||||||||||||||||
| EXPENSES | |||||||||||||||||
| Undergraduate tuition: | $6,990 out-of-state | ||||||||||||||||
| Tuition notes: | in-state tuition based on per credit hour, out-of-state tuition based on $233 per credit hour for 30 hrs/yr, no tuition for state residents | ||||||||||||||||
| APPLYING FOR AID | |||||||||||||||||
|
|||||||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||||||
| Types of loans available: | |||||||||||||||||
| |||||||||||||||||
| Parent loans packaged to meet need: | no | ||||||||||||||||
| Undergraduate loan package range: | $500 - $6,625 | ||||||||||||||||
| Types of payment plans: | |||||||||||||||||
| |||||||||||||||||
| Need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
| Non-need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
| Undergraduate scholarship/grant award range: | $200 - $4,500 | ||||||||||||||||
