Plan, explore, and apply to college using these great tools.
Huntington University
Huntington University
2303 College Avenue
Huntington, IN 46750
Official telephone: (260) 356-6000
Fax number: (260) 356-9448
Website: www.huntington.edu
2303 College Avenue
Huntington, IN 46750
Official telephone: (260) 356-6000
Fax number: (260) 356-9448
Website: www.huntington.edu
| Screen last updated on: January 2010 | |||||||||||||||||||||
The admissions information below is valid for the 2008-09 academic year. |
|||||||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||||||
| Admissions officer: | Jeff Berggren, Vice President of Enrollment Management |
||||||||||||||||||||
| Contacting the office: | 800 642-6493 (toll free) 260 358-3699 (fax) admissions@huntington.edu |
||||||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||||||||
| Priority filing date for fall: | March 1 | ||||||||||||||||||||
| Final filing date for fall: | August 1 | ||||||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 1% | ||||||||||||||||||||
| Application fee: | $20 | ||||||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||||||||||
| Supplemental forms required for those using Common Application: | yes | ||||||||||||||||||||
| Admissions requirements: | |||||||||||||||||||||
| |||||||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||||||
| A general college preparatory program is: | recommended | ||||||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||||||
| Interview is: | recommended | ||||||||||||||||||||
| Off-campus interview: | can be arranged with admissions representative | ||||||||||||||||||||
| Standardized test requirements: | SAT I or ACT required, SAT II not used | ||||||||||||||||||||
| School's test preference: | no preference | ||||||||||||||||||||
| Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||||||
| Dates test scores should be received: | August 1 for SAT I/ACT | ||||||||||||||||||||
| High school units required or recommended: | |||||||||||||||||||||
| |||||||||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||||||||
| |||||||||||||||||||||
| Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||||||
| School has early action program: | no | ||||||||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||||
| Academic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||||||
| Average secondary school GPA: | 3.4 | ||||||||||||||||||||
| Percent of freshmen who submitted GPA: | 100% | ||||||||||||||||||||
| Percent of freshmen who submitted class rank: | 93% | ||||||||||||||||||||
| Average SAT I: | 525 verbal, 510 math, 1035 combined | ||||||||||||||||||||
| Combined SAT I middle 50% range: | 900 - 1170 | ||||||||||||||||||||
| Average ACT: | 23 composite | ||||||||||||||||||||
| Combined ACT middle 50% range: | 20 - 27 | ||||||||||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 67% | ||||||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 61% | ||||||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||||||||||
| Acceptance of admission: | no set date | ||||||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||||
| Number of completed applications received: | 850 | ||||||||||||||||||||
| Number of applicants offered admission: | 745 (88%) | ||||||||||||||||||||
| Number of applicants offered admission who enrolled: | 277 (37%) | ||||||||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||||||||
| Percent of freshmen who came from public schools: | 85% | ||||||||||||||||||||
| Percent of freshmen who came from out of state: | 42% | ||||||||||||||||||||
| Tuition deposit amount: | $100, refundable until May 15. | ||||||||||||||||||||
| Room deposit amount: | $100 | ||||||||||||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||||||||||||
