Plan, explore, and apply to college using these great tools.
Maine College of Art
Maine College of Art
522 Congress Street
Portland, ME 04101
Official telephone: (207) 775-3052
Toll-free telephone: (800) 639-4808
Fax number: (207) 772-5069
Website: www.meca.edu
522 Congress Street
Portland, ME 04101
Official telephone: (207) 775-3052
Toll-free telephone: (800) 639-4808
Fax number: (207) 772-5069
Website: www.meca.edu
| Screen last updated on: January 2010 | |||||||||||||||||
The admissions information below is valid for the 2009-10 academic year. |
|||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||
| Admissions officer: | Karen Townsend, Director of Admissions |
||||||||||||||||
| Contacting the office: | 207 775-5157 800 639-4808, extension 5074 (toll free) 207 772-5069 (fax) admissions@meca.edu |
||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||||||
| Priority filing date for fall: | February 1 | ||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||
| Application fee: | $40, ($60 for international students) | ||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||
| A general college preparatory program is: | recommended | ||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||
| Interview is: | recommended | ||||||||||||||||
| Off-campus interview: | can be arranged with admissions representative, can be arranged with alumni representative | ||||||||||||||||
| Visit for interview by: | August 1 | ||||||||||||||||
| Standardized test requirements: | SAT I considered if submitted, ACT considered if submitted, SAT I or ACT required, SAT II not used | ||||||||||||||||
| School's test preference: | no preference | ||||||||||||||||
| High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||||
| |||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||
| School has early action program: | no | ||||||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
| Academic criteria: | |||||||||||||||||
| |||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||
| |||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||
| Average secondary school GPA: | 2.9 | ||||||||||||||||
| Percent of freshmen who submitted GPA: | 97% | ||||||||||||||||
| Percent of freshmen who submitted class rank: | 53% | ||||||||||||||||
| Average SAT I: | 522 verbal, 493 math | ||||||||||||||||
| Average ACT: | 20 composite | ||||||||||||||||
| Combined ACT middle 50% range: | 17 - 20 | ||||||||||||||||
| Test taken by majority of applicants: | SAT I | ||||||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 76% | ||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 7% | ||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
| Notification of admission: | Notification of admission is sent within three weeks of receiving application. | ||||||||||||||||
| Acceptance of admission: | must accept by May 1 or within 2 weeks if notified thereafter | ||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
| Number of completed applications received: | 482 | ||||||||||||||||
| Number of applicants offered admission: | 364 (76%) | ||||||||||||||||
| Number of applicants offered admission who enrolled: | 102 (28%) | ||||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||||
| Percent of freshmen who came from out of state: | 52% | ||||||||||||||||
| Tuition deposit amount: | $300, nonrefundable | ||||||||||||||||
| Room deposit amount: | $500, partially refundable | ||||||||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||||||||
