Plan, explore, and apply to college using these great tools.
Metropolitan State University
Metropolitan State University
700 E. Seventh Street
St. Paul, MN 55106
Official telephone: (651) 793-1212
Website: www.metrostate.edu
700 E. Seventh Street
St. Paul, MN 55106
Official telephone: (651) 793-1212
Website: www.metrostate.edu
| Screen last updated on: January 2010 | |||||||||
The financial aid information below is valid for the 2008 academic year. |
|||||||||
| FINANCIAL AID OFFICE | |||||||||
| Financial aid officer: | Robert Bode, Director of Financial Aid |
||||||||
| Contacting the office: | 651 793-1414 651 793-1410 (fax) financialaid@ metrostate.edu |
||||||||
| FAFSA number: | 010374 | ||||||||
| EXPENSES | |||||||||
| Undergraduate tuition: | $5,160; $10,320 out-of-state | ||||||||
| Tuition notes: | in-state tuition based on $172 per credit hour for 30 hrs/yr, out-of-state tuition based on $344 per credit hour for 30 hrs/yr | ||||||||
| Additional required fees: | $313 | ||||||||
| Book fees: | $1,500 | ||||||||
| Miscellaneous expenses: | $3,500 | ||||||||
| Other expenses: | transportation, health insurance, and other expenses | ||||||||
| APPLYING FOR AID | |||||||||
|
|||||||||
| Average percent of need that was met of students who received any need-based aid (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
| Average financial aid package (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
| Average need-based gift award: | |||||||||
| |||||||||
| Average need-based self-help award (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
| Average need-based loan (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
| Average award to students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||||
| |||||||||
| Average non-need-based athletic award: | |||||||||
| |||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||
| Percent of students who received aid that participated in Federal Work Study: | 1% | ||||||||
| TYPES OF AID AVAILABLE | |||||||||
| Parent loans packaged to meet need: | no | ||||||||
| Percent of undergraduates who have borrowed through all loan programs: | 0% | ||||||||
| Need-based scholarships/grants available: | |||||||||
| |||||||||
| Non-need-based scholarships/grants available: | |||||||||
| |||||||||
| Percent of scholarship aid awarded to out-of-state students: | 0% | ||||||||
