Plan, explore, and apply to college using these great tools.
Miami University - Hamilton Campus
Miami University - Hamilton Campus
1601 University Boulevard
Hamilton, OH 45011-3399
Official telephone: (513) 785-3000
Fax number: (513) 785-1807
Website: www.ham.muohio.edu
1601 University Boulevard
Hamilton, OH 45011-3399
Official telephone: (513) 785-3000
Fax number: (513) 785-1807
Website: www.ham.muohio.edu
| Screen last updated on: January 2010 | |||||||||||||||
The admissions information below is valid for the 2006-07 academic year. |
|||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||
| Admissions officer: | Archie Nelson, Director of Admission/Financial Aid |
||||||||||||||
| Contacting the office: | 513 785-3111 513 785-1807 (fax) admission@ham.muohio.edu |
||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
| Application fee: | $35 | ||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||
| Interview is: | neither required nor recommended | ||||||||||||||
| Standardized test requirements: | SAT I or ACT required of some | ||||||||||||||
| School's test preference: | no preference | ||||||||||||||
| Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||
| High school units required or recommended: | |||||||||||||||
| |||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||
| |||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
| Percent of student body in each high school class rank: | Top tenth: 0% Top quarter: 0% Top half: 0% Bottom half: 0% Bottom quarter: 0% |
||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||||
| Acceptance of admission: | no set date | ||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
| Number of completed applications received: | 1,264 | ||||||||||||||
| Number of applicants offered admission: | 796 | ||||||||||||||
