Plan, explore, and apply to college using these great tools.
Miami-Dade Community College - Homestead Campus
Miami-Dade Community College - Homestead Campus
Official telephone: (305) 237-5555
Official telephone: (305) 237-5555
| Screen last updated on: January 2010 | |||||||||||||
The financial aid information below is valid for the 1992-93 academic year. |
|||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||
| Contacting the office: | 305 237-5033 | ||||||||||||
| FAFSA number: | E00611 | ||||||||||||
| EXPENSES | |||||||||||||
| Undergraduate tuition: | $3,720 out-of-state | ||||||||||||
| Tuition notes: | in-state tuition based on per credit hour, no tuition for state residents | ||||||||||||
| APPLYING FOR AID | |||||||||||||
|
|||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||
| Types of loans available: | |||||||||||||
| |||||||||||||
| Undergraduate loan package range: | $1,000 - $6,625 | ||||||||||||
| Types of payment plans: | |||||||||||||
| |||||||||||||
| Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Undergraduate scholarship/grant award range: | $250 - $2,400 | ||||||||||||
