Plan, explore, and apply to college using these great tools.
Middle Georgia College

Middle Georgia College
Official telephone: (478) 934-6221
Fax number: (478) 934-3199
Website: www.mgc.edu
Official telephone: (478) 934-6221
Fax number: (478) 934-3199
Website: www.mgc.edu
| Screen last updated on: November 2008 | |||||||||||||||||
The admissions information below is valid for the 2008-09 academic year. |
|||||||||||||||||
|
|||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||
| Admissions officer: | Jennifer Brannon, Director of Admissions |
||||||||||||||||
| Contacting the office: | 478 934-3103 478 934-3403 (fax) admissions@mgc.edu |
||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||||||
| Priority filing date for fall: | July 1 | ||||||||||||||||
| Final filing date for fall: | August 1 | ||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||
| Application fee: | $20 | ||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||||||
| Admissions requirements: | |||||||||||||||||
| |||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||
| A general college preparatory program is: | neither required nor recommended | ||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||
| Interview is: | required of some | ||||||||||||||||
| Standardized test requirements: | SAT I or ACT required of some, SAT II required of some | ||||||||||||||||
| School's test preference: | no preference | ||||||||||||||||
| Aside from admissions, test scores are used for: | placement | ||||||||||||||||
| Dates test scores should be received: | July 20 for SAT I/ACT | ||||||||||||||||
| High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
| Academic criteria: | |||||||||||||||||
| |||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||
| Average secondary school GPA: | 2.75 | ||||||||||||||||
| Percent of freshmen who submitted GPA: | 90% | ||||||||||||||||
| Combined ACT middle 50% range: | 15 - 19 | ||||||||||||||||
| Test taken by majority of applicants: | SAT I | ||||||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 79% | ||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 15% | ||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||||||
| Acceptance of admission: | no set date | ||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
| Number of completed applications received: | 3,234 | ||||||||||||||||
| Number of applicants offered admission: | 2,235 (69%) | ||||||||||||||||
| Number of applicants offered admission who enrolled: | 1,434 (64%) | ||||||||||||||||
| Percent of freshmen who came from out of state: | 5% | ||||||||||||||||
| Room deposit amount: | $200, refundable July1-Fall: December 1-Spring | ||||||||||||||||
