Plan, explore, and apply to college using these great tools.
Middlebury College
Middlebury College
Middlebury, VT 05753
Official telephone: (802) 443-5000
Fax number: (802) 443-2056
Website: www.middlebury.edu
Middlebury, VT 05753
Official telephone: (802) 443-5000
Fax number: (802) 443-2056
Website: www.middlebury.edu
| Screen last updated on: January 2010 | |||
| ACADEMIC CALENDAR | |||
| Semester/term begin dates: | in early September and February. | ||
| Calendar system: | 4-1-4 system (two semesters & one-month January interterm) | ||
| Month(s) in which new student orientation is held: | Orientation for new students held in September and February. | ||
| Number and length of summer sessions: | Summer sessions of six to nine weeks each. | ||
| ACADEMIC EXPERIENCE | |||
| Majors with the highest enrollment: | economics, international studies, political science | ||
| Majors with the lowest enrollment: | classics, women's/gender studies, Italian | ||
| Percent of full-time freshman students who returned for sophomore year: | 95% | ||
| Student:Faculty ratio: | 9:1 | ||
| Total faculty: | 311 | ||
| Full-time faculty: | 249 | ||
| Part-time faculty: | 62 | ||
| Graduation rate: | 93% within six years | ||
| REQUIRED UNDERGRADUATE CURRICULUM | |||
| General education/core curriculum is required: | yes | ||
| Minor requirements: | not required for graduation | ||
| Physical education is required: | yes | ||
| There are religious requirements for graduation: | no | ||
| PROGRAMS OFFERED | |||
| Special programs offered: | |||
| |||
| Preprofessional programs offered: | |||
| |||
| Education certifications are offered: | 0 | ||
| Education certifications: | |||
| |||
| Cooperative programs are offered: | 0 | ||
| Graduate schools/programs are offered: | yes | ||
| Qualified undergraduates may take graduate-level classes: | yes | ||
| Domestic off-campus semester-away programs: | Washington Semester (American University), UN Semester, Round River Conservation Studies, Center for Northern Studies | ||
| Army ROTC: | offered off-campus at U of Vermont. | ||
| Navy ROTC: | not offered | ||
| Air Force ROTC: | not offered | ||
| LIST OF MAJORS | |||
| |||
| ADVANCED CREDIT/PLACEMENT | |||
| Credit placement options: | |||
| |||
