Plan, explore, and apply to college using these great tools.
Minnesota West Community and Technical College - Pipestone
Minnesota West Community and Technical College - Pipestone
P.O. Box 250
Pipestone, MN 56164-0250
Official telephone: (507) 825-6800
Toll-free telephone: (800) 658-2330
Fax number: (507) 825-4656
Website: www.mnwest.mnscu.edu
P.O. Box 250
Pipestone, MN 56164-0250
Official telephone: (507) 825-6800
Toll-free telephone: (800) 658-2330
Fax number: (507) 825-4656
Website: www.mnwest.mnscu.edu
| Screen last updated on: January 2010 | |||||||||
| STUDENT PROFILE | |||||||||
| Average age of full-time undergraduates: | 23 | ||||||||
| U.S. region where majority of students come from: | Midwest | ||||||||
| Percent of full-time U.S. undergraduates from out of state: | 10% | ||||||||
| Undergraduate breakdown: | |||||||||
| |||||||||
| CAMPUS ENVIRONMENT | |||||||||
| City or town school is located in: | Pipestone | ||||||||
| Population of city/town: | 5,000 | ||||||||
| Nearest major city: | Sioux Falls | ||||||||
| Distance of nearest major city: | 50 miles | ||||||||
| LIVING ON CAMPUS | |||||||||
| Institution offers housing: | no | ||||||||
| Percent of all students who have cars on campus: | 95% | ||||||||
| Alcohol is permitted on campus to students of legal age: | no | ||||||||
| STUDY FACILITIES | |||||||||
| Every student is required to lease or own a computer: | no | ||||||||
| Every student is required to take a computer course: | no | ||||||||
| Computer equipment is provided in: | library | ||||||||
| Internet access provided to all students: | yes | ||||||||
| E-mail services/accounts provided to all students: | yes | ||||||||
| School has a library on campus: | yes | ||||||||
| ASSISTANCE SERVICES | |||||||||
| Additional services offered: | |||||||||
| |||||||||
| Counseling services: | |||||||||
| |||||||||
| SOCIAL ACTIVITIES | |||||||||
| Student activities: | |||||||||
| |||||||||
| Other student organizations, musical groups, activities, and committees: | |||||||||
| |||||||||
| ATHLETICS | |||||||||
| School has an athletic program: | yes | ||||||||
| Intramural/Recreational sports: | |||||||||
| |||||||||
| GETTING AWAY | |||||||||
| Public transportation serves campus: | yes | ||||||||
| Nearest international airport: | Sioux Falls, S.Dak. (50 miles) | ||||||||
| Nearest passenger bus service: | Luverne (24 miles) | ||||||||
| PAYING THE BILLS | |||||||||
| Off-campus employment opportunities for undergraduates are: | good | ||||||||
| Freshmen are discouraged from working for first term: | no | ||||||||
| AFTER GRADUATION | |||||||||
| List of four-year colleges most often selected by recent graduates: | |||||||||
| |||||||||
| Percent of graduates who enter job market in field related to major: | 98% within two years of graduation | ||||||||
