Plan, explore, and apply to college using these great tools.
Minot State University
Minot State University
500 University Avenue West
Minot, ND 58707
Toll-free telephone: (800) 777-0750
Fax number: (701) 839-6933
Website: www.minotstateu.edu
500 University Avenue West
Minot, ND 58707
Toll-free telephone: (800) 777-0750
Fax number: (701) 839-6933
Website: www.minotstateu.edu
| Screen last updated on: January 2010 | |||
The transfer admissions information below is valid for the 2008 academic year. |
|||
| TRANSFER ACCEPTANCE | |||
| Transfer applicants are accepted: | yes | ||
| Number of transfer applications received: | 448 | ||
| Number of transfer applicants offered admission: | 358 (80%) | ||
| Number of transfer applicants offered admission who enrolled: | 271 (76%) | ||
| Percent of all new students who were transfers: | 13% | ||
| APPLICATION AND CREDIT TRANSFER | |||
| Terms for which transfers may enroll: | fall, spring | ||
| Minimum number of credits applicant needs to apply as a transfer student: | 24 | ||
| Items required of transfer students to apply for admission: | |||
| |||
| Minimum college GPA required for transfer applicants: | 2.00 using a 4.0 scale | ||
| Priority filing date for transfer applicants: | April 1 for fall | ||
| Closing date for transfer applicants: | rolling for fall, rolling for spring | ||
| Lowest course grade that may be transferred for credit: | D | ||
| Minimum number of credits that must be earned at school: | 30 to receive a bachelor's degree | ||
