Plan, explore, and apply to college using these great tools.
Monterrey Institute of Technology and Higher Education - Mexico
Monterrey Institute of Technology and Higher Education - Mexico
Carretera Lago de Guadalupe Km. 3.5
Atizapán de Zaragoza, MX 52926
Official telephone: (555) 483-2020
Fax number: (555) 671-8035
Website: www.cem.itesm.mx
Carretera Lago de Guadalupe Km. 3.5
Atizapán de Zaragoza, MX 52926
Official telephone: (555) 483-2020
Fax number: (555) 671-8035
Website: www.cem.itesm.mx
| Screen last updated on: January 2010 | |||
The admissions information below is valid for the 2008 academic year. |
|||
| ADMISSIONS OFFICE | |||
| Admissions officer: | Francisco Rosales, Director of Academic Service |
||
| Contacting the office: | 555 483-1659 555 483-1612 (fax) |
||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||
| Is there an application deadline for fall? | yes | ||
| Final filing date for fall: | July 31 | ||
| Freshmen are accepted for terms other than fall: | yes | ||
| Application fee: | $100 | ||
| Can the application fee be waived? | no | ||
| Are refunds available on the application fee? | no | ||
| Is the Common Application form accepted? | no | ||
| Supplemental forms required for those using Common Application: | no | ||
| Admissions requirements: | |||
| |||
| High school graduation is: | required, GED is not accepted | ||
| A general college preparatory program is: | neither required nor recommended | ||
| Campus visit is: | recommended | ||
| Interview is: | recommended | ||
| Off-campus interview: | not available | ||
| Standardized test requirements: | SAT I required, ACT not used, SAT II not used | ||
| School's test preference: | SAT I | ||
| Aside from admissions, test scores are used for: | counseling, placement | ||
| Dates test scores should be received: | July 31 for SAT I/ACT | ||
| Special requirements for admission to specific programs: | |||
| |||
| Special programs/policies for applicants not normally admissible: | Study programs for applicants not normally admissible. | ||
| School has formalized early decision program: | no | ||
| School has early action program: | no | ||
| School has concurrent enrollment program for high school: | no | ||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||
| Academic criteria: | |||
| |||
| Nonacademic criteria: | |||
| |||
| Admissions is need blind: | yes | ||
| Average secondary school GPA: | 2.64 | ||
| Percent of freshmen who submitted GPA: | 100% | ||
| Average SAT I: | 599 verbal, 577 math | ||
| Test taken by majority of applicants: | SAT I | ||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||
| Notification of admission: | within four weeks of completion of file | ||
| Acceptance of admission: | no set date | ||
| FIRST-TIME FRESHMAN ENROLLMENT | |||
| Number of completed applications received: | 1,328 | ||
| Number of applicants offered admission: | 1,106 (83%) | ||
| Number of applicants offered admission who enrolled: | 824 (75%) | ||
| School has a waiting list policy: | no | ||
| Percent of freshmen who came from out of state: | 19% | ||
| Room deposit amount: | partially refundable | ||
| Admission may be deferred: | yes, up to 1 year | ||
