Plan, explore, and apply to college using these great tools.
Monterrey Institute of Technology and Higher Educ. - Tampico
Monterrey Institute of Technology and Higher Educ. - Tampico
Boulevard Petrocel Km 1.3, Puerto Industrial
Altamira, MX 89600
Official telephone: (833) 229-1600
Fax number: (833) 229-1600
Website: www.tam.itesm.mx
Boulevard Petrocel Km 1.3, Puerto Industrial
Altamira, MX 89600
Official telephone: (833) 229-1600
Fax number: (833) 229-1600
Website: www.tam.itesm.mx
| Screen last updated on: January 2010 | |||
The admissions information below is valid for the 2008 academic year. |
|||
| ADMISSIONS OFFICE | |||
| Admissions officer: | Diana Salazar Reyes, Director of Admissions |
||
| Contacting the office: | 833 229-1650 833 229-1600 (fax) diana.salazar@itesm.mx |
||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||
| Is there an application deadline for fall? | yes | ||
| Final filing date for fall: | July 31 | ||
| Freshmen are accepted for terms other than fall: | yes | ||
| Application fee: | $100 | ||
| Can the application fee be waived? | no | ||
| Are refunds available on the application fee? | no | ||
| Is the Common Application form accepted? | no | ||
| Supplemental forms required for those using Common Application: | 0 | ||
| Admissions requirements: | |||
| |||
| High school graduation is: | required, GED is not accepted | ||
| A general college preparatory program is: | neither required nor recommended | ||
| Campus visit is: | recommended | ||
| Interview is: | recommended | ||
| Off-campus interview: | not available | ||
| Standardized test requirements: | SAT I required, ACT not used, SAT I or ACT not used, SAT II not used | ||
| School's test preference: | SAT I | ||
| Aside from admissions, test scores are used for: | counseling, placement | ||
| Dates test scores should be received: | July 31 for SAT I/ACT | ||
| Special requirements for admission to specific programs: | |||
| |||
| Special programs/policies for applicants not normally admissible: | Study programs for applicants not normally admissible. | ||
| School has formalized early decision program: | no | ||
| School has early action program: | no | ||
| School has concurrent enrollment program for high school: | no | ||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||
| Academic criteria: | |||
| |||
| Nonacademic criteria: | |||
| |||
| Admissions is need blind: | yes | ||
| Average secondary school GPA: | 2.60 | ||
| Percent of freshmen who submitted GPA: | 100% | ||
| Average SAT I: | 579 verbal, 592 math | ||
| Test taken by majority of applicants: | SAT I | ||
| Percent of accepted applicants who submitted SAT I scores: | 100% | ||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||
| Notification of admission: | within four weeks of completion of file. | ||
| Acceptance of admission: | no set date | ||
| FIRST-TIME FRESHMAN ENROLLMENT | |||
| Number of completed applications received: | 363 | ||
| Number of applicants offered admission: | 319 (88%) | ||
| Number of applicants offered admission who enrolled: | 212 (66%) | ||
| School has a waiting list policy: | no | ||
| Percent of freshmen who came from out of state: | 10% | ||
| Room deposit amount: | partially refundable | ||
| Admission may be deferred: | yes, up to 1 year | ||
