Plan, explore, and apply to college using these great tools.
Montgomery College - Conroe
Montgomery College - Conroe
Official telephone: (936) 273-7000
Fax number: (936) 273-7234
Website: www.montgomery-college.com
Official telephone: (936) 273-7000
Fax number: (936) 273-7234
Website: www.montgomery-college.com
| Screen last updated on: January 2010 | |||||||||||||||
The admissions information below is valid for the 1999-00 academic year. |
|||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||
| Admissions officer: | Suzy Englert, Admissions/Advising Coordinator |
||||||||||||||
| Contacting the office: | 936 273-7236 | ||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||
| Priority filing date for fall: | start of term | ||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||
| Interview is: | neither required nor recommended | ||||||||||||||
| Standardized test requirements: | SAT I considered if submitted, ACT considered if submitted, SAT I or ACT considered if submitted, SAT II considered if submitted | ||||||||||||||
| School's test preference: | no preference | ||||||||||||||
| Aside from admissions, test scores are used for: | placement | ||||||||||||||
| High school units required or recommended: | |||||||||||||||
| |||||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
| Admissions is need blind: | no | ||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
| Notification of admission: | Notification of admission is sent immediately. | ||||||||||||||
| Acceptance of admission: | no set date | ||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
| Number of completed applications received: | 3,300 | ||||||||||||||
| Number of applicants offered admission: | 3,300 (100%) | ||||||||||||||
| Number of applicants offered admission who enrolled: | 3,300 (100%) | ||||||||||||||
