Plan, explore, and apply to college using these great tools.
Montgomery College - Germantown
Montgomery College - Germantown
Official telephone: (301) 353-7700
Official telephone: (301) 353-7700
| Screen last updated on: January 2010 | |||||||||||||
The financial aid information below is valid for the 1998-99 academic year. |
|||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||
| Financial aid officer: | James Lockwood, Director of Financial Aid |
||||||||||||
| Contacting the office: | 301 353-7812 | ||||||||||||
| FAFSA number: | 002082 | ||||||||||||
| EXPENSES | |||||||||||||
| Undergraduate tuition: | $7,400 out-of-state | ||||||||||||
| Tuition notes: | in-state tuition based on per credit hour, out-of-state tuition based on $200 per credit hour0, no tuition for state residents | ||||||||||||
| Book fees: | $500 | ||||||||||||
| APPLYING FOR AID | |||||||||||||
|
|||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||
| Types of loans available: | |||||||||||||
| |||||||||||||
| Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
