Plan, explore, and apply to college using these great tools.
Morrison University
Morrison University
Official telephone: (775) 850-0700
Fax number: (775) 850-0711
Website: www.morrison.northface.edu
Official telephone: (775) 850-0700
Fax number: (775) 850-0711
Website: www.morrison.northface.edu
| Screen last updated on: September 2006 | |||||||||||||
The financial aid information below is valid for the 2003-04 academic year. |
|||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||
| Financial aid officer: | Kim Droniak, Financial Aid |
||||||||||||
| Contacting the office: | 775 850-0700 extension 111 775 850-0700 (fax) ashley.posnien@ morrison.northface.edu |
||||||||||||
| FAFSA number: | 009948 | ||||||||||||
| EXPENSES | |||||||||||||
| Tuition notes: | in-state tuition based on per credit hour, no tuition for state residents | ||||||||||||
| APPLYING FOR AID | |||||||||||||
|
|||||||||||||
| School participates in Federal Work-Study Program: | no | ||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||
| Types of loans available: | |||||||||||||
| |||||||||||||
| Undergraduate loan package range: | $500 - $2,600 | ||||||||||||
| Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Undergraduate scholarship/grant award range: | $100 - $2,400 | ||||||||||||
