Plan, explore, and apply to college using these great tools.
Mountain State College
Mountain State College
Spring at 16th Street
Parkersburg, WV 26101-3993
Official telephone: (304) 485-5487
Toll-free telephone: (800) 841-0201
Fax number: (304) 485-3524
Website: www.mountainstate.org
Spring at 16th Street
Parkersburg, WV 26101-3993
Official telephone: (304) 485-5487
Toll-free telephone: (800) 841-0201
Fax number: (304) 485-3524
Website: www.mountainstate.org
| Screen last updated on: January 2010 | |||
| ACADEMIC CALENDAR | |||
| Calendar system: | quarter system (four terms comprise academic year) | ||
| ACADEMIC EXPERIENCE | |||
| Student:Faculty ratio: | 15:1 | ||
| Total faculty: | 11 | ||
| Full-time faculty: | 7 | ||
| Part-time faculty: | 4 | ||
| PROGRAMS OFFERED | |||
| Special programs offered: | |||
| |||
| Cooperative programs are offered: | no | ||
| LIST OF MAJORS | |||
| |||
| |||
| ADVANCED CREDIT/PLACEMENT | |||
| Credit placement options: | |||
| |||
| Other credit/placement programs: | |||
| |||
