Plan, explore, and apply to college using these great tools.
Murray State University

Murray State University
113 Sparks Hall
Murray, KY 42071
Official telephone: (270) 762-3011
Toll-free telephone: (800) 272-4678
Fax number: (270) 763-3050
Website: www.murraystate.edu
113 Sparks Hall
Murray, KY 42071
Official telephone: (270) 762-3011
Toll-free telephone: (800) 272-4678
Fax number: (270) 763-3050
Website: www.murraystate.edu
| Screen last updated on: November 2009 | |||||||||||||||||
The admissions information below is valid for the 2009-10 academic year. |
|||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||
| Admissions officer: | Jim Vaughan, Acting Dean of Admissions and Registrar |
||||||||||||||||
| Contacting the office: | 270 762-3741 800 272-4678 (toll free) 270 762-3780 (fax) admissions@ murraystate.edu |
||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||||
| Final filing date for fall: | August 1 | ||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 5% | ||||||||||||||||
| Application fee: | $30 | ||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||||||
| Supplemental forms required for those using Common Application: | yes | ||||||||||||||||
| Admissions requirements: | |||||||||||||||||
| |||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||
| A general college preparatory program is: | required | ||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||
| Interview is: | recommended | ||||||||||||||||
| Off-campus interview: | can be arranged with admissions representative | ||||||||||||||||
| Visit for interview by: | May 1 | ||||||||||||||||
| Standardized test requirements: | SAT I considered if submitted, ACT required | ||||||||||||||||
| School's test preference: | ACT | ||||||||||||||||
| Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||
| Dates test scores should be received: | July 4 for SAT I/ACT | ||||||||||||||||
| High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||||
| |||||||||||||||||
| Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||
| School has early action program: | no | ||||||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
| Academic criteria: | |||||||||||||||||
| |||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||
| |||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||
| Average secondary school GPA: | 3.6 | ||||||||||||||||
| Percent of freshmen who submitted GPA: | 100% | ||||||||||||||||
| Percent of student body in each high school class rank: | Top tenth: 35% Top quarter: 69% Top half: 76% Bottom half: 100% |
||||||||||||||||
| Percent of freshmen who submitted class rank: | 91% | ||||||||||||||||
| Average ACT: | 23 English, 23 math, 23 composite | ||||||||||||||||
| Combined ACT middle 50% range: | 19 - 25 | ||||||||||||||||
| Test taken by majority of applicants: | ACT | ||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 100% | ||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
| Notification of admission: | Rolling upon application | ||||||||||||||||
| Acceptance of admission: | no set date | ||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
| School has a waiting list policy: | yes | ||||||||||||||||
| Room deposit amount: | $75, nonrefundable | ||||||||||||||||
| Admission may be deferred: | yes | ||||||||||||||||
